Floyd County Public Schools
Here are all Floyd County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Alto Park Elementary School | 528 BURNETT FERRY RD SW | ROME | GA | 30165 | Floyd County | 7062361892 | PK-05 |
| Anna K. Davie Elementary School | 301 NIXON AVE SW | ROME | GA | 30161 | Floyd County | 7062344118 | PK-06 |
| Armuchee Elementary School | 5075 MARTHA BERRY HWY NW | ROME | GA | 30165 | Floyd County | 7068026758 | 03-05 |
| Armuchee High School | 4203 MARTHA BERRY HWY NW | ROME | GA | 30165 | Floyd County | 7062361888 | 09-12 |
| Armuchee Middle School | 471 FLOYD SPRINGS RD NE | ARMUCHEE | GA | 30105 | Floyd County | 7063787924 | 06-08 |
| Bob Richards Regional Youth Detention Center | 200 MARABLE WAY NW | ROME | GA | 30165 | Floyd County | 7062956035 | 08-11 |
| Cave Spring Elementary School | 13 ROME RD SW | CAVE SPRING | GA | 30124 | Floyd County | 7067773371 | PK-05 |
| Coosa High School | 4454 ALABAMA HWY NW | ROME | GA | 30165 | Floyd County | 7062361870 | 09-12 |
| Coosa Middle School | 212 EAGLE DR NW | ROME | GA | 30165 | Floyd County | 7062361856 | 06-08 |
| East Central Elementary School | 1502 DEAN AVE SE | ROME | GA | 30161 | Floyd County | 7062328310 | KG-06 |
| Elm Street Elementary | 8 S ELM ST SW | ROME | GA | 30165 | Floyd County | 7062325313 | PK-06 |
| Floyd County College And Career Academy | 100 VOCATIONAL DR SW | ROME | GA | 30161 | Floyd County | 7062361860 | - |
| Floyd County Education Center | 1910 MORRISON CAMP GROUND RD | ROME | GA | 30161 | Floyd County | 7062361884 | - |
| Floyd County Technical High School | 100 VOCATIONAL DRIVE, SW | ROME | GA | 30161 | Floyd County | 7062361860 | - |
| Garden Lakes Elementary School | 2903 GARDEN LAKES BLVD NW | ROME | GA | 30165 | Floyd County | 7062361865 | PK-05 |
| Georgia School For The Deaf | 232 PERRY FARM RD SW | CAVE SPRING | GA | 30124 | Floyd County | 7067772286 | PK-12 |
| Glenwood Primary School | 75 GLENWOOD SCHOOL RD NE | ROME | GA | 30165 | Floyd County | 7062361855 | PK-02 |
| Johnson Elementary | 1839 MORRISON CAMP GROUND RD | ROME | GA | 30161 | Floyd County | 7062361830 | PK-05 |
| Main Elementary School | 3 WATTERS ST SE | ROME | GA | 30161 | Floyd County | 7062957180 | PK-06 |
| Mchenry Primary | 100 MCHENRY DR SW | ROME | GA | 30161 | Floyd County | 7062361833 | PK-03 |
| Midway Primary | 5 MIDWAY SCHOOL RD SE | SILVER CREEK | GA | 30173 | Floyd County | 7062361880 | PK-03 |
| Model Elementary School | 3200 CALHOUN RD NE | ROME | GA | 30161 | Floyd County | 7062361827 | PK-05 |
| Model High School | 3252 CALHOUN RD NE | ROME | GA | 30161 | Floyd County | 7062361895 | 09-12 |
| Model Middle School | 164 BARRON RD NE | ROME | GA | 30161 | Floyd County | 7062908150 | 06-08 |
| North Heights Elementary School | 26 ATTEIRAM DR NE | ROME | GA | 30161 | Floyd County | 7062954442 | PK-06 |
| Northwest Psychoeducational Program | 200 REECE STREET | ROME | GA | 30161 | Floyd County | 7062912625 | - |
| Northwest Psychoeducational Program | 200 REECE STREET | ROME | GA | 30161 | Floyd County | 7062912625 | - |
| Northwest Psychoeducational Program | 200 REECE ST. | ROME | GA | 30161 | Floyd County | 7062912625 | - |
| Pepperell Elementary | 270 HUGHES DAIRY RD SE | LINDALE | GA | 30147 | Floyd County | 7062908527 | 04-05 |
| Pepperell High School | 3 DRAGON DR SE | LINDALE | GA | 30147 | Floyd County | 7062361844 | 09-12 |
