Ellis County Public Schools
Here are all Ellis County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Ellis High | PO BOX 300 | ELLIS | KS | 67637 | Ellis County | 7857263151 | 09-12 |
| Felten Middle | 201 W. 29TH | HAYS | KS | 67601 | Ellis County | 7856232450 | 06-08 |
| Hays High | 2300 E 13TH | HAYS | KS | 67601 | Ellis County | 7856232600 | 09-12 |
| Kathryn O'loughlin Mccarthy Elem | 1401 HALL | HAYS | KS | 67601 | Ellis County | 7856232510 | PK-05 |
| Kennedy Middle | 1309 FORT | HAYS | KS | 67601 | Ellis County | 7856232470 | 06-08 |
| Lincoln Elem | 1906 ASH | HAYS | KS | 67601 | Ellis County | 7856232500 | PK-05 |
| Roosevelt Elem | 2000 MACARTHUR | HAYS | KS | 67601 | Ellis County | 7856232520 | PK-05 |
| Victoria Elem | 600 WEST 10TH ST | VICTORIA | KS | 67671 | Ellis County | 7857352870 | PK-08 |
| Victoria High | P. O. BOX 20 | VICTORIA | KS | 67671 | Ellis County | 7857359211 | 09-12 |
| Washington Elem | 100 EAST 13TH | ELLIS | KS | 67637 | Ellis County | 7857263136 | PK-08 |
| Washington Elem | 305 MAIN | HAYS | KS | 67601 | Ellis County | 7856232540 | PK-05 |
| Woodrow Wilson Elem | 101 E 28TH | HAYS | KS | 67601 | Ellis County | 7856232550 | PK-05 |
| Arnett Es | PO BOX 317 | ARNETT | OK | 73832 | Ellis County | 5808857285 | PK-08 |
| Arnett Hs | PO BOX 317 | ARNETT | OK | 73832 | Ellis County | 5808857285 | 09-12 |
| Fargo Es | PO BOX 200 | FARGO | OK | 73840 | Ellis County | 5806982298 | PK-08 |
| Fargo Hs | PO BOX 200 | FARGO | OK | 73840 | Ellis County | 5806982298 | 09-12 |
| Gage Es | PO BOX 60 | GAGE | OK | 73843 | Ellis County | 5809237909 | PK-08 |
| Gage Hs | PO BOX 60 | GAGE | OK | 73843 | Ellis County | 5809237909 | 09-12 |
| Senior Hs | PO BOX 159 | SHATTUCK | OK | 73858 | Ellis County | 5809382586 | 09-12 |
| Shattuck Es | PO BOX 159 | SHATTUCK | OK | 73858 | Ellis County | 5809382222 | PK-08 |
| 6th Grade Center | 2200 W LAMPASAS | ENNIS | TX | 75119 | Ellis County | 9728729253 | 06-06 |
| Austin El | 1500 AUSTIN DR | ENNIS | TX | 75119 | Ellis County | 9728755571 | PK-03 |
| Avalon School | P O BOX 455 | AVALON | TX | 76623 | Ellis County | 9726273251 | PK-12 |
| Bowie El | 501 JETER DR | ENNIS | TX | 75119 | Ellis County | 9728751818 | 01-03 |
| Dunaway El | 600 S HWY 77 S | WAXAHACHIE | TX | 75165 | Ellis County | 9729234646 | PK-05 |
| Early Childhood Center | 1701 W LAMPASAS | ENNIS | TX | 75119 | Ellis County | 9728756982 | PK-KG |
| Eastridge Elementary | P O BOX 9000 | RED OAK | TX | 75154 | Ellis County | 9726172266 | KG-04 |
| Eddie Finley Sr Seventh Grade Center | 2401 E BROWN ST | WAXAHACHIE | TX | 75165 | Ellis County | 9729234680 | 07-07 |
| Ennis H S | 1405 LK BARDWELL RD | ENNIS | TX | 75119 | Ellis County | 9728759011 | 09-12 |
| Ennis Int | 2301 ENNIS PKWY | ENNIS | TX | 75119 | Ellis County | 9728758560 | 04-05 |
