El Paso County Public Schools
Here are all El Paso County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| 21st Century Charter School | 525 EAST COSTILLA STREET | COLORADO SPRINGS | CO | 80903 | El Paso County | 7195707575 | KG-11 |
| Abrams Elementary School | 600 CHILES AVENUE | FORT CARSON | CO | 80902 | El Paso County | 7193821490 | PK-05 |
| Academy Endeavour Elementary School | 3475 HAMPTON PARK DRIVE | COLORADO SPRINGS | CO | 80920 | El Paso County | 7192345600 | PK-05 |
| Academy International Elementary School | 8550 CHARITY | COLORADO SPRINGS | CO | 80920 | El Paso County | 7192344000 | PK-05 |
| Academy Online High School | 1110 CHAPEL HILLS DRIVE | COLORADO SPRINGS | CO | 80920 | El Paso County | 7192341717 | - |
| Achievek12 | 1801 NORTH HOWARD AVENUE | COLORADO SPRINGS | CO | 80909 | El Paso County | 7193283012 | - |
| Adams Elementary School | 2101 MANITOBA DRIVE | COLORADO SPRINGS | CO | 80910 | El Paso County | 7193282500 | PK-05 |
| Adult & Family Literacy | 2883 SO. CIRCLE DRIVE | COLORADO SPRINGS | CO | 80906 | El Paso County | 7195794884 | 10-12 |
| Air Academy High School | BUILDING 6910 | USAFA | CO | 80840 | El Paso County | 7192342400 | 09-12 |
| Antelope Trails Elementary School | 15280 JESSIE DRIVE | COLORADO SPRINGS | CO | 80921 | El Paso County | 7192344100 | PK-05 |
| Aragon Elementary School | 211 SOUTH MAIN STREET | FOUNTAIN | CO | 80817 | El Paso County | 7193821340 | PK-05 |
| Aspen Valley High School | 1450 CHAPEL HILLS DRIVE | COLORADO SPRINGS | CO | 80920 | El Paso County | 7192346000 | 09-12 |
| Atlas Prepatory School | 1628 SOUTH MURRAY BLVD | COLORADO SPRINGS | CO | 80916 | El Paso County | 7193587196 | - |
| Audubon Elementary School | 2400 EAST VAN BUREN STREET | COLORADO SPRINGS | CO | 80909 | El Paso County | 7193282600 | PK-08 |
| Banning Lewis Ranch Academy | 7094 COTTONWOOD TREE DRIVE | COLORADO SPRINGS | CO | 80927 | El Paso County | 7195700075 | KG-08 |
| Bates Elementary School | 702 CRAGMOR ROAD | COLORADO SPRINGS | CO | 80907 | El Paso County | 7193285400 | PK-05 |
| Bijou Alternative Program | 730 NORTH WALNUT | COLORADO SPRINGS | CO | 80905 | El Paso County | 7193287900 | 09-12 |
| Bricker Elementary School | 4880 DOVER PLACE | COLORADO SPRINGS | CO | 80916 | El Paso County | 7195792150 | PK-05 |
| Bristol Elementary School | 890 NORTH WALNUT STREET | COLORADO SPRINGS | CO | 80905 | El Paso County | 7193284000 | KG-05 |
| Broadmoor Elementary School | 440 W CHEYENNE MOUNTAIN BLVD | COLORADO SPRINGS | CO | 80906 | El Paso County | 7194756130 | KG-06 |
| Buena Vista Elementary School | 1620 WEST BIJOU STREET | COLORADO SPRINGS | CO | 80904 | El Paso County | 7193284100 | PK-05 |
| Calhan Elementary School | P O BOX 800 | CALHAN | CO | 80808 | El Paso County | 7193472766 | PK-05 |
| Calhan High School | P O BOX 800 | CALHAN | CO | 80808 | El Paso County | 7193472766 | 09-12 |
| Calhan Middle School | P O BOX 800 | CALHAN | CO | 80808 | El Paso County | 7193472766 | 06-08 |
| Canon Elementary School | 1201 WEST CHEYENNE ROAD | COLORADO SPRINGS | CO | 80906 | El Paso County | 7194756140 | KG-06 |
| Carmel Middle School | 1740 PEPPERWOOD DRIVE | COLORADO SPRINGS | CO | 80910 | El Paso County | 7195793210 | 06-08 |
| Carson Middle School | 6200 PRUSSMAN BOULEVARD | FORT CARSON | CO | 80902 | El Paso County | 7193821610 | 06-08 |
| Carver Elementary School | 4740 ARTISTIC CIRCLE | COLORADO SPRINGS | CO | 80917 | El Paso County | 7193287100 | KG-05 |
| Centennial Elementary School | 1860 SOUTH CHELTON ROAD | COLORADO SPRINGS | CO | 80910 | El Paso County | 7195792155 | PK-05 |
| Cesar Chavez Academy - Central | 1107 N. UNION | COLORADO SPRINGS | CO | 80909 | El Paso County | 7192277152 | KG-05 |
