Curry County Public Schools
Here are all Curry County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Barry Elementary | 3401 THORNTON STREET | CLOVIS | NM | 88101 | Curry County | 5057694300 | KG-06 |
| Bella Vista Elem | 2900 JEFFERSON | CLOVIS | NM | 88101 | Curry County | 5057694300 | KG-06 |
| Cameo Elementary | 1500 CAMEO STREET | CLOVIS | NM | 88101 | Curry County | 5057694300 | PK-06 |
| Clovis High | 1900 THORNTON | CLOVIS | NM | 88101 | Curry County | 5057694300 | 10-12 |
| Grady Elementary | NO STREET ADDRESS | GRADY | NM | 88120 | Curry County | 5053572192 | PK-05 |
| Grady High | NO STREET ADDRESS | GRADY | NM | 88120 | Curry County | 5053572192 | 09-12 |
| Grady Middle School | NO STREET ADDRESS | GRADY | NM | 88120 | Curry County | 5053572192 | 06-08 |
| Highland Elementary | 505 S MAINSUITE 249 | LAS CRUCES | NM | 88001 | Curry County | 5057694300 | KG-06 |
| James Bickley Elem | 500 WEST 14TH ST | CLOVIS | NM | 88101 | Curry County | 5057694300 | PK-06 |
| La Casita Elementary | 400 DAVIS STREET | CLOVIS | NM | 88101 | Curry County | 5057694300 | KG-06 |
| Lincoln Jackson Arts | 206 ALPHON STREET | CLOVIS | NM | 88101 | Curry County | 5057694300 | PK-PK |
| Lockwood Elementary | 400 LOCKWOOD DRIVE | CLOVIS | NM | 88101 | Curry County | 5057694300 | KG-06 |
| Los Ninos | 3301 THORNTON | CLOVIS | NM | 88102 | Curry County | 5057694300 | PK-PK |
| Marshall Middle | 100 COMMERCE WAY | CLOVIS | NM | 88101 | Curry County | 5057694300 | 07-08 |
| Melrose Elementary | NO STREET ADDRESS | MELROSE | NM | 88124 | Curry County | 5052534269 | PK-06 |
| Melrose High | NO STREET ADDRESS | MELROSE | NM | 88124 | Curry County | 5052534269 | 09-12 |
| Melrose Junior | NO STREET ADDRESS | MELROSE | NM | 88124 | Curry County | 5052534269 | 07-08 |
| Mesa Elementary | 4801 NORRIS | CLOVIS | NM | 88101 | Curry County | 5057694300 | KG-06 |
| Parkview Elementary | 1121 MAPLE STREET | CLOVIS | NM | 88101 | Curry County | 5057694300 | KG-06 |
| Ranchvale Elementary | 1606 SR 311 | CLOVIS | NM | 88101 | Curry County | 5057694300 | KG-06 |
| Sandia Elementary | 2801 LORE STREET | CLOVIS | NM | 88101 | Curry County | 5057694300 | PK-06 |
| Texico Elementary | NO STREET ADDRESS | TEXICO | NM | 88135 | Curry County | 5054823801 | PK-05 |
| Texico High | NO STREET ADDRESS | TEXICO | NM | 88135 | Curry County | 5054823801 | 09-12 |
| Texico Middle | NO STREET ADDRESS | TEXICO | NM | 88135 | Curry County | 5054823801 | 06-08 |
| W.d. Gattis Freshman Campus | 1400 CAMEO | CLOVIS | NM | 88101 | Curry County | 5057694300 | 09-09 |
| Yucca Middle | 1500 SYCAMORE | CLOVIS | NM | 88101 | Curry County | 5057694300 | 07-08 |
| Zia Elementary | 2400 NORRIS STREET | CLOVIS | NM | 88101 | Curry County | 5057694300 | KG-06 |
| Agness Elementary School | PO BOX 32 | AGNESS | OR | 97406 | Curry County | 5412477896 | KG-05 |
| Azalea Middle School | 629 EASY ST | BROOKINGS | OR | 97415 | Curry County | 5414697427 | 06-08 |
| Blanco School | PO BOX 8 | PORT ORFORD | OR | 97465 | Curry County | 5413482326 | KG-08 |
