Choctaw County Public Schools
Here are all Choctaw County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Choctaw Co Elementary | 201 TOM ORR DRIVE | BUTLER | AL | 36904 | Choctaw County | 2054593520 | KG-06 |
| Choctaw Co High Sch | 277 TOM ORR DRIVE | BUTLER | AL | 36904 | Choctaw County | 2054592139 | 07-12 |
| Southern Choctaw Elem Sch | 10935 HIGHWAY 17 | GILBERTOWN | AL | 36908 | Choctaw County | 2518432461 | KG-06 |
| Southern Choctaw High Sch | 10941 HIGHWAY 17 | GILBERTOWN | AL | 36908 | Choctaw County | 2518435645 | 07-12 |
| Tom Orr Career Tech Ctr | 105 TOM ORR DR | BUTLER | AL | 36904 | Choctaw County | 2054593031 | 09-12 |
| Ackerman Elem | 8475 MS HWY 15 | ACKERMAN | MS | 39735 | Choctaw County | 6622854052 | PK-06 |
| Ackerman High | P.O. BOX 296 | ACKERMAN | MS | 39735 | Choctaw County | 6622854101 | 07-12 |
| Choctaw Co Vocational Complex | P.O. BOX 775 319 E CHURCH | ACKERMAN | MS | 39735 | Choctaw County | 6622854152 | 07-12 |
| French Camp Elem School | DRAWER A CHURCH STREET | FRENCH CAMP | MS | 39745 | Choctaw County | 6625477102 | PK-08 |
| Weir Attendance Center | RT. 1- BOX B SCHOOL HOUSE ST | WEIR | MS | 39772 | Choctaw County | 6625477062 | 07-12 |
| Boswell Es | PO BOX 839 | BOSWELL | OK | 74727 | Choctaw County | 5805662735 | PK-06 |
| Boswell Hs | PO BOX 839 | BOSWELL | OK | 74727 | Choctaw County | 5805662735 | 09-12 |
| Boswell Ms | PO BOX 839 | BOSWELL | OK | 74727 | Choctaw County | 5805662735 | 07-08 |
| Fort Towson Es | PO BOX 39 | FORT TOWSON | OK | 74735 | Choctaw County | 5808732780 | PK-08 |
| Fort Towson Hs | PO BOX 39 | FORT TOWSON | OK | 74735 | Choctaw County | 5808732325 | 09-12 |
| Goodland Public School | 1218 N 4200 RD | HUGO | OK | 74743 | Choctaw County | 5803268036 | PK-08 |
| Grant Public School | PO BOX 159 | GRANT | OK | 74738 | Choctaw County | 5803268315 | PK-08 |
| Hugo Es | 208 N 2ND ST | HUGO | OK | 74743 | Choctaw County | 5803268373 | PK-03 |
| Hugo Hs | 208 N 2ND ST | HUGO | OK | 74743 | Choctaw County | 5803269648 | 09-12 |
| Hugo Intermediate School | 208 N 2ND ST | HUGO | OK | 74743 | Choctaw County | 5803268371 | 04-05 |
| Hugo Ms | 208 N 2ND ST | HUGO | OK | 74743 | Choctaw County | 5803263365 | 06-08 |
| Soper Es | PO BOX 149 | SOPER | OK | 74759 | Choctaw County | 5803452211 | PK-08 |
| Soper Hs | PO BOX 149 | SOPER | OK | 74759 | Choctaw County | 5803452211 | 09-12 |
| Swink Public School | PO BOX 73 | SWINK | OK | 74761 | Choctaw County | 5808732695 | PK-08 |
