Chelan County Public Schools
Here are all Chelan County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Abraham Lincoln Elementary | 1224 METHOW ST. | WENATCHEE | WA | 98801 | Chelan County | 5096635710 | KG-05 |
| Beaver Valley School | 19265 BEAVER VALLEY RD | LEAVENWORTH | WA | 98826 | Chelan County | 5097633309 | KG-05 |
| Cascade High School | 10190 CHUMSTICK HWY | LEAVENWORTH | WA | 98826 | Chelan County | 5095485277 | 09-12 |
| Cashmere High School | 329 TIGNER ROAD | CASHMERE | WA | 98815 | Chelan County | 5097822914 | 09-12 |
| Cashmere Middle School | 300 TIGNER ROAD | CASHMERE | WA | 98815 | Chelan County | 5097822001 | 05-08 |
| Chelan County Juvenile Detention Center | 316 WASHINGTON ST | WENATCHEE | WA | 98801 | Chelan County | 5096645552 | 03-12 |
| Chelan High School | PO BOX 369 | CHELAN | WA | 98816 | Chelan County | 5096824061 | 09-12 |
| Chelan Middle School | PO BOX 369 | CHELAN | WA | 98816 | Chelan County | 5096824073 | 06-08 |
| Chelan Prepatory High School | 324 E JOHNSON | CHELAN | WA | 98816 | Chelan County | 5096824061 | 09-12 |
| Columbia Elementary School | 600 ALASKA ST | WENATCHEE | WA | 98801 | Chelan County | 5096627256 | KG-05 |
| Entiat Junior Senior High | 2650 ENTIAT WAY | ENTIAT | WA | 98822 | Chelan County | 5097841911 | 07-12 |
| Foothills Middle School | 1410 MAPLE ST | WENATCHEE | WA | 98801 | Chelan County | 5096648961 | 06-08 |
| Glacier Valley High School | PO BOX 369 | CHELAN | WA | 98816 | Chelan County | 5096827744 | 09-12 |
| Holden Village Community School | HCOO STOP 2 | CHELAN | WA | 98816 | Chelan County | 5096824031 | KG-12 |
| Icicle River Middle School | 10195 TITUS RD | LEAVENWORTH | WA | 98826 | Chelan County | 5095484042 | 06-08 |
| John Newbery Elementary | 850 N. WESTERN | WENATCHEE | WA | 98801 | Chelan County | 5096648930 | KG-05 |
| Lake Chelan Preschool | PO BOX 369 | CHELAN | WA | 98816 | Chelan County | 5096827744 | PK-PK |
| Lewis And Clark Elementary Sch | 1130 PRINCETON | WENATCHEE | WA | 98801 | Chelan County | 5096635351 | KG-05 |
| Manson Elementary | BOX A | MANSON | WA | 98831 | Chelan County | 5096879502 | PK-06 |
| Manson Junior Senior High School | PO BOX A | MANSON | WA | 98831 | Chelan County | 5096879585 | 07-12 |
| Mission View Elementary School | 60 TERMINAL AVENUE | WENATCHEE | WA | 98801 | Chelan County | 5096635851 | KG-05 |
| Morgen Owings Elementary School | PO BOX 369 | CHELAN | WA | 98816 | Chelan County | 5096824031 | KG-05 |
| North Central Technical Skills Center | 327 E PENNY ROAD STE D | WENATCHEE | WA | 98801 | Chelan County | 5096628827 | 09-12 |
| Orchard Middle School | 1024 ORCHARD AVE | WENATCHEE | WA | 98801 | Chelan County | 5096627745 | 06-08 |
| Osborn Elementary | 225 CENTRAL AVE | LEAVENWORTH | WA | 98826 | Chelan County | 5095485839 | 02-05 |
| Paul Rumburg Elementary | 2650 ENTIAT WAY | ENTIAT | WA | 98822 | Chelan County | 5097841314 | PK-06 |
| Peshastin Dryden Elementary | P O BOX 373 | PESHASTIN | WA | 98847 | Chelan County | 5095485832 | PK-04 |
| Pioneer Middle School | 1620 RUSSELL ST | WENATCHEE | WA | 98801 | Chelan County | 5096637171 | 06-08 |
| Skill Source | 233 NORTH CHELAN | WENATCHEE | WA | 98801 | Chelan County | 5096633369 | 09-12 |
| Special Education School | 112 SO. ELLIOTT STREET | WENATCHEE | WA | 98801 | Chelan County | 5096637117 | PK-12 |
