Carroll County Public Schools
Here are all Carroll County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Berryville Elementary School | P O BOX 408 | BERRYVILLE | AR | 72616 | Carroll County | 8704233310 | KG-02 |
| Berryville High School | P O BOX 408 | BERRYVILLE | AR | 72616 | Carroll County | 8704233312 | 09-12 |
| Berryville Intermediate School | P O BOX 408 | BERRYVILLE | AR | 72616 | Carroll County | 8704233313 | 03-05 |
| Berryville Middle School | P O BOX 408 | BERRYVILLE | AR | 72616 | Carroll County | 8704234512 | 06-08 |
| Eureka Springs Elem. School | 156 GREENWOOD HOLLOW | EUREKA SPRINGS | AR | 72632 | Carroll County | 4792538704 | PK-04 |
| Eureka Springs High School | 44 KINGSHIGHWAY | EUREKA SPRINGS | AR | 72632 | Carroll County | 4792538875 | 09-12 |
| Eureka Springs Middle School | 142 GREENWOOD HOLLOW | EUREKA SPRINGS | AR | 72632 | Carroll County | 4792537716 | 05-08 |
| Green Forest Elementary School | P O BOX 1950 | GREEN FOREST | AR | 72638 | Carroll County | 8704385205 | KG-03 |
| Green Forest High School | P O BOX 1950 | GREEN FOREST | AR | 72638 | Carroll County | 8704385203 | 08-12 |
| Green Forest Intermed School | P O BOX 1950 | GREEN FOREST | AR | 72638 | Carroll County | 8704385129 | 04-07 |
| Bay Springs Middle School | 122 BAY SPRINGS RD | VILLA RICA | GA | 30180 | Carroll County | 7704592098 | 06-08 |
| Bowdon Elementary School | 223 KENT AVE | BOWDON | GA | 30108 | Carroll County | 7702582161 | PK-05 |
| Bowdon High School | 504 W COLLEGE ST | BOWDON | GA | 30108 | Carroll County | 7702585408 | 09-12 |
| Burwell Psychoeducational Center | 423 ALABAMA STREET | CARROLLTON | GA | 30117 | Carroll County | 7708306766 | - |
| Burwell Psychoeducational Program | 423 ALABAMA STREET | CARROLLTON | GA | 30117 | Carroll County | 7708306766 | - |
| Carrollton Elementary School | 401 BEN SCOTT BLVD | CARROLLTON | GA | 30117 | Carroll County | 7708322120 | PK-03 |
| Carrollton High School | 202 TROJAN DR | CARROLLTON | GA | 30117 | Carroll County | 7708347726 | 09-12 |
| Carrollton Jr. High School | 510 BEN SCOTT BLVD | CARROLLTON | GA | 30117 | Carroll County | 7708326535 | 06-08 |
| Carrollton Middle-upper Elementary School | 151 TOM REEVES DR | CARROLLTON | GA | 30117 | Carroll County | 7708300997 | 04-05 |
| Central Elementary School | 175 PRIMARY SCHOOL RD | CARROLLTON | GA | 30116 | Carroll County | 7708326466 | PK-05 |
| Central High School | 113 CENTRAL HIGH RD | CARROLLTON | GA | 30116 | Carroll County | 7708343386 | 09-12 |
| Central Middle School | 155 WHOOPING CREEK RD | CARROLLTON | GA | 30116 | Carroll County | 7708328114 | 06-08 |
| Early College | 122 BAY SPRINGS RD | VILLA RICA | GA | 30180 | Carroll County | 7704592098 | - |
| Glanton-hindsman Elementary | 118 GLANTON ST | VILLA RICA | GA | 30180 | Carroll County | 7704594491 | PK-05 |
| Ithica Elementary | 75 WHITWORTH RD | VILLA RICA | GA | 30180 | Carroll County | 6788405101 | PK-05 |
| Jonesville Middle School | 129 N JONESVILLE RD | BOWDON | GA | 30108 | Carroll County | 7702581778 | 06-08 |
| Kidspeace | 101 KIDSPEACE DR | BOWDON | GA | 30108 | Carroll County | 7704377200 | 06-12 |
| Mount Zion Elementary School | 260 EUREKA CHURCH RD | CARROLLTON | GA | 30117 | Carroll County | 7708328588 | PK-05 |
| Mt. Zion High School | 132 EAGLE DRIVE | MOUNT ZION | GA | 30150 | Carroll County | 7708346654 | 09-12 |
| Mt. Zion Middle School | 132 EAGLE DRIVE | MOUNT ZION | GA | 30150 | Carroll County | 7708346654 | 06-08 |
