Cambria County Public Schools
Here are all Cambria County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Admiral Peary Avts | 948 BEN FRANKLIN HWY | EBENSBURG | PA | 15931 | Cambria County | 8144726490 | 10-12 |
| Blacklick Valley El Ctr | 1000 W RAILROAD ST | NANTY GLO | PA | 15943 | Cambria County | 8147499211 | KG-06 |
| Blacklick Valley Jshs | 555 BIRCH ST | NANTY GLO | PA | 15943 | Cambria County | 8147499211 | 07-12 |
| Cambria El Sch | 212 SCHOOLHOUSE RD | EBENSBURG | PA | 15931 | Cambria County | 8144728432 | KG-05 |
| Cambria Heights El Sch | 138 EAST CAMPBELL ST | CARROLLTOWN | PA | 15722 | Cambria County | 8143448506 | PK-05 |
| Cambria Heights Ms | 414 GLENDALE LAKE RD | PATTON | PA | 16668 | Cambria County | 8146746290 | 06-08 |
| Cambria Heights Shs | 426 GLENDALE LAKE RD PO BOX 6 | PATTON | PA | 16668 | Cambria County | 8146743601 | 09-12 |
| Central Cambria Hs | 204 SCHOOLHOUSE RD | EBENSBURG | PA | 15931 | Cambria County | 8144728860 | 09-12 |
| Central Cambria Ms | 205 W HIGHLAND AVE | EBENSBURG | PA | 15931 | Cambria County | 8144726505 | 06-08 |
| Conemaugh Valley El Sch | 1451 FRANKSTOWN RD | JOHNSTOWN | PA | 15902 | Cambria County | 8145356970 | KG-06 |
| Conemaugh Valley Jshs | 1342 WILLIAM PENN AVE | JOHNSTOWN | PA | 15906 | Cambria County | 8145355523 | 07-12 |
| Cresson Secure Treatment Unit | PO BOX 269 | CRESSON | PA | 16630 | Cambria County | 8148866258 | 09-12 |
| East Side El Sch | 220 MESSENGER ST | JOHNSTOWN | PA | 15902 | Cambria County | 8145335551 | KG-05 |
| East Taylor El Sch | 1340 WILLIAM PENN AVE | JOHNSTOWN | PA | 15906 | Cambria County | 8145396524 | PK-03 |
| Ferndale Area Jshs | 600 HARLAN AVE | JOHNSTOWN | PA | 15905 | Cambria County | 8142885757 | 07-12 |
| Ferndale El Sch | 100 DARTMOUTH AVE | JOHNSTOWN | PA | 15905 | Cambria County | 8145356724 | KG-06 |
| Forest Hills El Sch | 547 LOCUST ST | SIDMAN | PA | 15955 | Cambria County | 8144877613 | KG-06 |
| Forest Hills Hs | 489 LOCUST ST | SIDMAN | PA | 15955 | Cambria County | 8144877613 | 10-12 |
| Forest Hills Ms | 1427 FRANKSTOWN RD | SIDMAN | PA | 15955 | Cambria County | 8144954611 | 07-09 |
| Glendale El Sch | 1500 BEAVER VALLEY RD | FLINTON | PA | 16640 | Cambria County | 8146874263 | KG-06 |
| Glendale Jshs | 1466 BEAVER VALLEY RD | FLINTON | PA | 16640 | Cambria County | 8146874261 | 07-12 |
| Greater Johnstown Avts | 445 SCHOOLHOUSE RD | JOHNSTOWN | PA | 15904 | Cambria County | 8142694545 | 10-12 |
| Greater Johnstown Ms | 280 DECKER AVE | JOHNSTOWN | PA | 15906 | Cambria County | 8145335570 | 06-08 |
| Greater Johnstown Shs | 222 CENTRAL AVE | JOHNSTOWN | PA | 15902 | Cambria County | 8145335601 | 09-12 |
| Jackson El Sch | 3704 WILLIAM PENN AVE | JOHNSTOWN | PA | 15909 | Cambria County | 8147498421 | KG-05 |
| Northern Cambria El Sch | 601 JOSEPH ST | NORTHERN CAMBRIA | PA | 15714 | Cambria County | 8149485880 | KG-04 |
| Northern Cambria Hs | 813 35TH ST | NORTHERN CAMBRIA | PA | 15714 | Cambria County | 8149486800 | 09-12 |
| Northern Cambria Ms | 601 JOSEPH ST | NORTHERN CAMBRIA | PA | 15714 | Cambria County | 8149485880 | 05-08 |
| Penn Cambria Hs | 401 LINDEN AVE | CRESSON | PA | 16630 | Cambria County | 8148868188 | 09-12 |
| Penn Cambria Intrmd Sch | 376 WOOD ST | LILLY | PA | 15938 | Cambria County | 8148868532 | 03-04 |
