Bucks County Public Schools
Here are all Bucks County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Afton El Sch | 1673 QUARRY RD | YARDLEY | PA | 19067 | Bucks County | 2153218540 | KG-05 |
| Armstrong Ms | 475 WISTAR RD | FAIRLESS HILLS | PA | 19030 | Bucks County | 2159454940 | 07-08 |
| Barclay El Sch | 2015 PALOMINO DR | WARRINGTON | PA | 18976 | Bucks County | 2678934100 | KG-06 |
| Barton El Sch | 5 BLUE LAKE RD | LEVITTOWN | PA | 19057 | Bucks County | 2159454177 | KG-06 |
| Bedminster El Sch | 2914 FRETZ VALLEY ROAD | PERKASIE | PA | 18944 | Bucks County | 2157952929 | KG-05 |
| Belmont Hills El Sch | 5000 NESHAMINY BLVD | BENSALEM | PA | 19020 | Bucks County | 2157502800 | KG-06 |
| Benjamin Rush El Sch | 3400 HULMEVILLE RD | BENSALEM | PA | 19020 | Bucks County | 2157502800 | KG-06 |
| Bensalem Twp Hs | 4319 HULMEVILLE RD | BENSALEM | PA | 19020 | Bucks County | 2157502800 | 09-12 |
| Bridge Valley El Sch | 2280 SUGAR BOTTOM ROAD | FURLONG | PA | 18925 | Bucks County | 2678933700 | KG-06 |
| Bristol Hs | WILSON AVE & GARFIELD ST | BRISTOL | PA | 19007 | Bucks County | 2157811030 | 09-12 |
| Bristol Ms | WILSON AVENUE & GARFIELD STREE | BRISTOL | PA | 19907 | Bucks County | 2157811034 | 07-08 |
| Buchanan El Sch | 2200 HAINES ROAD | LEVITTOWN | PA | 19055 | Bucks County | 2159465922 | KG-06 |
| Buck El Sch | 143 TOP RD | LEVITTOWN | PA | 19056 | Bucks County | 2158096300 | KG-05 |
| Buckingham El Sch | BOX 158 2414 DURHAM ROAD | BUCKINGHAM | PA | 18912 | Bucks County | 2678934200 | KG-06 |
| Bucks County Montessori Cs | 219 TYBURN RD | FAIRLESS HILLS | PA | 19030 | Bucks County | 2154286700 | KG-06 |
| Bucks County Technical High School | 610 WISTAR RD | FAIRLESS HILLS | PA | 19030 | Bucks County | 2159491700 | 07-12 |
| Butler El Sch | 200 BRITTANY DR | CHALFONT | PA | 18914 | Bucks County | 2678934250 | KG-06 |
| Cecelia Snyder Ms | 3330 HULMEVILLE RD | BENSALEM | PA | 19020 | Bucks County | 2157502800 | 07-08 |
| Center For Student Lrng Cs Pennsbury | 134 YARDLEY AVENUE | FALLSINGTON | PA | 19058 | Bucks County | 2154284100 | 06-12 |
| Central Bucks Hs-east | 2804 HOLICONG RD | DOYLESTOWN | PA | 18901 | Bucks County | 2678932300 | 10-12 |
| Central Bucks Hs-south | 1100 FOLLY ROAD | WARRINGTON | PA | 18976 | Bucks County | 2678933000 | 10-12 |
| Central Bucks Hs-west | 375 W COURT ST | DOYLESTOWN | PA | 18901 | Bucks County | 2678932500 | 10-12 |
| Charles H Boehm Ms | 866 BIG OAK RD | YARDLEY | PA | 19067 | Bucks County | 2154284220 | 06-08 |
| Churchville El Sch | 100 NEW RD | CHURCHVILLE | PA | 18966 | Bucks County | 2159441700 | KG-06 |
| Cold Spring El Sch | 4150 DURHAM RD | DOYLESTOWN | PA | 18901 | Bucks County | 2678933800 | KG-06 |
| Cornwells El Sch | 2215 HULMEVILLE RD | BENSALEM | PA | 19020 | Bucks County | 2157502800 | KG-06 |
| Council Rock Hs North | 62 SWAMP RD | NEWTOWN | PA | 18940 | Bucks County | 2159441300 | 09-12 |
| Council Rock Hs South | 2002 ROCK WAY | HOLLAND | PA | 18966 | Bucks County | 2159441100 | 09-12 |
| Davis El Sch | 475 MAPLE AVE | SOUTHAMPTON | PA | 18966 | Bucks County | 2153645970 | KG-05 |
| Deibler El Sch | 1122 W SCHWENKMILL RD | PERKASIE | PA | 18944 | Bucks County | 2152571146 | KG-05 |
