Bethel Census Area Public Schools
Here are all Bethel Census Area public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Akiachak School | PO BOX 51190 | AKIACHAK | AK | 99551 | Bethel Census Area | 9078253616 | KG-12 |
| Akiak School | BOX 49 | AKIAK | AK | 99552 | Bethel Census Area | 9077654600 | PK-12 |
| Akiuk Memorial School | GENERAL DELIVERY | KASIGLUK | AK | 99609 | Bethel Census Area | 9074776829 | PK-12 |
| Akula Elitnaurvik School | BOX 79 | KASIGLUK | AK | 99609 | Bethel Census Area | 9074776615 | PK-12 |
| Aniak High School | PO BOX 29 | ANIAK | AK | 99557 | Bethel Census Area | 9076754330 | 07-12 |
| Anna Tobeluk Memorial School | PO BOX 150 | NUNAPITCHUK | AK | 99641 | Bethel Census Area | 9075275325 | PK-12 |
| Arviq School | PO BOX 28 | PLATINUM | AK | 99651 | Bethel Census Area | 9079798111 | KG-12 |
| Auntie Mary Nicoli Elementary | PO BOX 29 | ANIAK | AK | 99557 | Bethel Census Area | 9076754363 | PK-06 |
| Ayaprun Elitnaurvik | PO BOX 1468 | BETHEL | AK | 99559 | Bethel Census Area | 9075431645 | KG-06 |
| Ayaprun School | PO BOX WWT | NEWTOK | AK | 99559 | Bethel Census Area | 9072372505 | PK-12 |
| Bethel Alternative Boarding School | BOX 1949 | BETHEL | AK | 99559 | Bethel Census Area | 9075435610 | 08-12 |
| Bethel Regional High School | PO BOX 700 | BETHEL | AK | 99559 | Bethel Census Area | 9075433957 | 06-12 |
| Bethel Youth Facility | PO BOX 1989 | BETHEL | AK | 99559 | Bethel Census Area | 9075435200 | 05-12 |
| Chaputnguak School | PO BOX 50 | CHEFORNAK | AK | 99561 | Bethel Census Area | 9078678700 | PK-12 |
| Chief Paul Memorial School | PO BOX 19 | KIPNUK | AK | 99614 | Bethel Census Area | 9078965011 | PK-12 |
| Crow Village Sam School | PO BOX CHU | CHUATHBALUK | AK | 99557 | Bethel Census Area | 9074674229 | PK-12 |
| Dick R Kiunya Memorial School | PO BOX 5109 | KONGIGANAK | AK | 99559 | Bethel Census Area | 9075575551 | PK-12 |
| Eek School | PO BOX 50 | EEK | AK | 99578 | Bethel Census Area | 9075365227 | PK-12 |
| George Morgan Sr. H.s. | GENERAL DELIVERY | KALSKAG | AK | 99607 | Bethel Census Area | 9074712288 | 06-12 |
| George Willis Sr. School | GENERAL DELIVERY | RED DEVIL | AK | 99656 | Bethel Census Area | 9074473213 | PK-12 |
| Gusty Michael School | GENERAL DELIVERY | STONY RIVER | AK | 99557 | Bethel Census Area | 9075373226 | KG-12 |
| Jack Egnaty Sr. School | PO BOX 69 | SLEETMUTE | AK | 99668 | Bethel Census Area | 9074494216 | PK-12 |
| Joann A. Alexie Memorial School | PO BOX ATT | ATMAUTLUAK | AK | 99559 | Bethel Census Area | 9075535112 | PK-12 |
| Johnnie John Sr. School | PO BOX 20 | CROOKED CREEK | AK | 99575 | Bethel Census Area | 9074322205 | PK-12 |
| Joseph S. & Olinga Gregory Elementary | PO BOX 20 | KALSKAG | AK | 99607 | Bethel Census Area | 9074712289 | PK-01 |
| Ket'acik/aapalluk Memorial School | PO BOX 150 | KWETHLUK | AK | 99621 | Bethel Census Area | 9077576014 | PK-12 |
| Kilbuck Elementary | PO BOX 800 | BETHEL | AK | 99559 | Bethel Census Area | 9075434440 | 03-06 |
| Kuinerrarmiut Elitnaurviat | GENERAL DELIVERY | QUINHAGAK | AK | 99655 | Bethel Census Area | 9075568628 | PK-12 |
| Kwigillingok School | PO BOX 109 | KWIGILLINGOK | AK | 99622 | Bethel Census Area | 9075888629 | PK-12 |
| Lewis Angapak Memorial School | GENERAL DELIVERY | TUNTUTULIAK | AK | 99680 | Bethel Census Area | 9072562415 | PK-12 |
