Anne Arundel County Public Schools
Here are all Anne Arundel County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Oak Hill Academy | 3201 OAK HILL DRIVE | LAUREL | MD | 20724 | Anne Arundel County | 2404565080 | 07-12 |
| Annapolis Elementary | 180 GREEN ST | ANNAPOLIS | MD | 21401 | Anne Arundel County | 4102221600 | PK-05 |
| Annapolis Evening High School | 2700 RIVA ROAD | ANNAPOLIS | MD | 21401 | Anne Arundel County | 4102665640 | 09-12 |
| Annapolis High | 2700 RIVA RD | ANNAPOLIS | MD | 21401 | Anne Arundel County | 4102665240 | 09-12 |
| Annapolis Middle | 1399 FOREST DR | ANNAPOLIS | MD | 21403 | Anne Arundel County | 4102678658 | 06-08 |
| Arnold Elementary | 90 CHURCH RD | ARNOLD | MD | 21012 | Anne Arundel County | 4102221670 | KG-05 |
| Arundel High | 1001 ANNAPOLIS RD | GAMBRILLS | MD | 21054 | Anne Arundel County | 4106746500 | 09-12 |
| Arundel Middle | 1179 HAMMOND LN | ODENTON | MD | 21113 | Anne Arundel County | 4106746900 | 06-08 |
| Belle Grove Elementary | 4502 BELLE GROVE RD | BALTIMORE | MD | 21225 | Anne Arundel County | 4102226589 | PK-05 |
| Belvedere Elementary | 360 BROADWATER RD | ARNOLD | MD | 21012 | Anne Arundel County | 4109759432 | PK-05 |
| Benfield Elementary | 365 LYNWOOD DR | SEVERNA PARK | MD | 21146 | Anne Arundel County | 4102226555 | PK-05 |
| Bodkin Elementary | 8320 VENTNOR RD | PASADENA | MD | 21122 | Anne Arundel County | 4104370464 | KG-05 |
| Broadneck Elementary | 470 SHORE ACRES RD | ARNOLD | MD | 21012 | Anne Arundel County | 4102221680 | KG-05 |
| Broadneck High | 1265 GREEN HOLLY DR | ANNAPOLIS | MD | 21409 | Anne Arundel County | 4107571300 | 09-12 |
| Brock Bridge Elementary | 405 BROCK BRIDGE RD | LAUREL | MD | 20724 | Anne Arundel County | 3014986280 | KG-05 |
| Brooklyn Park Elementary | 200 14TH AVE | BALTIMORE | MD | 21225 | Anne Arundel County | 4102226590 | PK-05 |
| Brooklyn Park Middle | 200 HAMMONDS LN | BALTIMORE | MD | 21225 | Anne Arundel County | 4106362967 | 06-08 |
| Cape St. Claire Elementary | 931 BLUE RIDGE DR | ANNAPOLIS | MD | 21401 | Anne Arundel County | 4102221685 | KG-05 |
| Center Of Applied Technology-north | 800 STEVENSON RD | SEVERN | MD | 21144 | Anne Arundel County | 4109693100 | - |
| Center Of Applied Technology-south | 211 CENTRAL AVE E | EDGEWATER | MD | 21037 | Anne Arundel County | 4109565900 | - |
| Central Elementary | 130 STEPNEY LN | EDGEWATER | MD | 21037 | Anne Arundel County | 4102221075 | KG-05 |
| Central Middle | 221 CENTRAL AVE E | EDGEWATER | MD | 21037 | Anne Arundel County | 4109565800 | 06-08 |
| Central Special School | 140 STEPNEY LN | EDGEWATER | MD | 21037 | Anne Arundel County | 4109565885 | PK-12 |
| Chesapeake Bay Middle | 4804 MOUNTAIN RD | PASADENA | MD | 21122 | Anne Arundel County | 4104372400 | 06-08 |
| Chesapeake High | 4798 MOUNTAIN RD | PASADENA | MD | 21122 | Anne Arundel County | 4102559600 | 09-12 |
| Chesapeake Science Point | 1321 MERCEDES DR SUITE Q-S | HANOVER | MD | 21076 | Anne Arundel County | 4106842886 | 06-08 |
| Corkran Middle School | 7600 QUARTERFIELD RD | GLEN BURNIE | MD | 21061 | Anne Arundel County | 4102226493 | 06-08 |
| Crofton Elementary | 1405 DUKE OF KENT DR | CROFTON | MD | 21114 | Anne Arundel County | 4102225800 | KG-05 |
| Crofton Meadows Elementary | 2020 TILGHMAN DR | CROFTON | MD | 21114 | Anne Arundel County | 4107219453 | KG-05 |
| Crofton Middle | 2301 DAVIDSONVILLE RD | CROFTON | MD | 21114 | Anne Arundel County | 4107930280 | 06-08 |
