Albemarle County Public Schools
Here are all Albemarle County public schools. Below is the location of each school in this county. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Agnor-hurt Elem. | 3201 BERKMAR DRIVE | CHARLOTTESVILLE | VA | 22901 | Albemarle County | 4349735211 | PK-05 |
| Albemarle High | 2775 HYDRAULIC ROAD | CHARLOTTESVILLE | VA | 22901 | Albemarle County | 4349759300 | 09-12 |
| Baker-butler Elem. | 2740 PROFFIT ROAD | CHARLOTTESVILLE | VA | 22911 | Albemarle County | 4349747777 | PK-05 |
| Benjamin F. Yancey Elem. | 7625 PORTERS ROAD | ESMONT | VA | 22937 | Albemarle County | 4349748060 | PK-05 |
| Blue Ridge Juvenile Detention Home | 195 PEREGORY LN. | CHARLOTTESVILLE | VA | 22902 | Albemarle County | 4349519340 | KG-12 |
| Broadus Wood Elem. | 185 BUCK MOUNTAIN ROAD | EARLYSVILLE | VA | 22936 | Albemarle County | 4349733865 | PK-05 |
| Brownsville Elem. | 5870 ROCKFISH GAP TURNPIKE | CROZET | VA | 22932 | Albemarle County | 4348234658 | PK-05 |
| Crozet Elem. | 1407 CROZET AVENUE | CROZET | VA | 22932 | Albemarle County | 4348234800 | PK-05 |
| Hollymead Elem. | 2775 POWELL CREEK DRIVE | CHARLOTTESVILLE | VA | 22911 | Albemarle County | 4349738301 | PK-05 |
| Jack Jouett Middle | 210 LAMBS LANE | CHARLOTTESVILLE | VA | 22901 | Albemarle County | 4349759320 | 06-08 |
| Joseph T. Henley Middle | 5880 ROCKFISH GAP TURNPIKE | CROZET | VA | 22932 | Albemarle County | 4348234393 | 06-08 |
| Leslie H. Walton Middle | 4217 RED HILL ROAD | CHARLOTTESVILLE | VA | 22903 | Albemarle County | 4349775615 | 06-08 |
| Mary Carr Greer Elem. | 190 LAMBS LANE | CHARLOTTESVILLE | VA | 22901 | Albemarle County | 4349738371 | PK-05 |
| Meriwether Lewis Elem. | 1610 OWENSVILLE ROAD | CHARLOTTESVILLE | VA | 22901 | Albemarle County | 4342939304 | PK-05 |
| Monticello High | 1400 INDEPENDENCE WAY | CHARLOTTESVILLE | VA | 22902 | Albemarle County | 4342443100 | 09-12 |
| Mortimer Y. Sutherland Middle | 2801 POWELL CREEK DRIVE | CHARLOTTESVILLE | VA | 22911 | Albemarle County | 4349750599 | 06-08 |
| Paul H. Cale Elem. | 1757 AVON STREET EXTENDED | CHARLOTTESVILLE | VA | 22902 | Albemarle County | 4342937455 | PK-05 |
| Red Hill Elem. | 3901 RED HILL SCHOOL ROAD | NORTH GARDEN | VA | 22959 | Albemarle County | 4342935332 | PK-05 |
| Scottsville Elem. | 7868 SCOTTSVILLE ROAD | SCOTTSVILLE | VA | 24590 | Albemarle County | 4342862441 | PK-05 |
| Stone Robinson Elem. | 958 NORTH MILTON ROAD | CHARLOTTESVILLE | VA | 22911 | Albemarle County | 4342963754 | PK-05 |
| Stony Point Elem. | 3893 STONY POINT ROAD | KESWICK | VA | 22947 | Albemarle County | 4349736405 | PK-05 |
| Virginia L. Murray Elem. | 3251 MORGANTOWN ROAD | CHARLOTTESVILLE | VA | 22903 | Albemarle County | 4349774599 | PK-05 |
| Western Albemarle High | 5941 ROCKFISH GAP TURNPIKE | CROZET | VA | 22932 | Albemarle County | 4348238700 | 09-12 |
| Woodbrook Elem. | 100 WOODBROOK DRIVE | CHARLOTTESVILLE | VA | 22901 | Albemarle County | 4349736600 | PK-05 |
