Spokane Public Schools
Here are all Spokane public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A-3 Multiagency Adolescent Prog | E 112 FIRST AVE | SPOKANE | WA | 99202 | Spokane County | 5094587458 | 09-12 |
| Adams Elementary | 2909-E 37 AVE | SPOKANE | WA | 99223 | Spokane County | 5093542000 | PK-06 |
| Alternative Bancroft School | 1025 W SPOFFORD AVE | SPOKANE | WA | 99205 | Spokane County | 5093547100 | 03-12 |
| Alternative Northeast Community Center Preschool | 4001 N COOK | SPOKANE | WA | 99207 | Spokane County | 5095338816 | PK-PK |
| Alternative Tamarack School | W 2901 FT GEORGE WRIGHT | SPOKANE | WA | 99224 | Spokane County | 5093548100 | 07-12 |
| Arlington Elementary | 6363 N SMITH ST | SPOKANE | WA | 99217 | Spokane County | 5093542100 | KG-06 |
| Audubon Elementary | 2020 W CARLISLE AVE | SPOKANE | WA | 99205 | Spokane County | 5093542140 | PK-06 |
| Balboa Elementary | 3010 W HOLYOKE AVE | SPOKANE | WA | 99208 | Spokane County | 5093542220 | PK-06 |
| Bemiss | 2323 E BRIDGEPORT AVE | SPOKANE | WA | 99207 | Spokane County | 5093542300 | PK-06 |
| Bigfoot Preschool | 1810 N GREENE | SPOKANE | WA | 99207 | Spokane County | 5093547001 | PK-PK |
| Bowdish Middle School | 2109 S SKIPWORTH ROAD | SPOKANE | WA | 99206 | Spokane County | 5092284700 | 06-08 |
| Brentwood Elementary School | 406 W REGINA AVE | SPOKANE | WA | 99218 | Spokane County | 5094656200 | PK-06 |
| Broadway Elementary | 11016 E BROADWAY AVENUE | SPOKANE | WA | 99206 | Spokane County | 5099226780 | PK-05 |
| Browne Elementary | 5102 N DRISCOLL BLVD | SPOKANE | WA | 99205 | Spokane County | 5093542400 | PK-06 |
| Bryant Center | N 910 ASH ST | SPOKANE | WA | 99201 | Spokane County | 5093547810 | PK-12 |
| Cbe Alternative Programs | 123 S BOWDISH | SPOKANE | WA | 99206 | Spokane County | 5099271100 | 09-12 |
| Centennial Middle School | 915 N ELLA RD | SPOKANE | WA | 99212 | Spokane County | 5099225482 | 04-11 |
| Chase Middle School | 4747 E 37TH AVE | SPOKANE | WA | 99223 | Spokane County | 5093545000 | 07-08 |
| Chester Elementary School | 3525 S PINES ROAD | SPOKANE | WA | 99206 | Spokane County | 5092284150 | PK-05 |
| Cooper Elementary | 3200 N FERRALL ST | SPOKANE | WA | 99217 | Spokane County | 5093542500 | PK-06 |
| Daybreak Alternative School | 628 S COWLEY ST | SPOKANE | WA | 99202 | Spokane County | 5093546401 | 07-12 |
| Deaconess Hospital Alternative | 800 W 5TH AVE | SPOKANE | WA | 99210 | Spokane County | 5093546401 | 02-11 |
| Evergreen Elementary School | 215 W EDDY | SPOKANE | WA | 99208 | Spokane County | 5094656400 | PK-06 |
| Excelsior Youth Center School | 3754 W INDIAN TRAIL RD | SPOKANE | WA | 99208 | Spokane County | 5093535357 | 05-12 |
| Farwell Elementary School | 13005 N CRESTLINE | SPOKANE | WA | 99208 | Spokane County | 5094656500 | PK-06 |
| Ferris High School | 3020 E 37TH AVE | SPOKANE | WA | 99223 | Spokane County | 5093546000 | 09-12 |
| Finch Elementary | 3717 N MILTON ST | SPOKANE | WA | 99205 | Spokane County | 3603542600 | PK-06 |
| Franklin Elementary | 2627 E 17TH AVE | SPOKANE | WA | 99223 | Spokane County | 5093542620 | PK-06 |
| Garfield Elementary | 222 W KNOX AVE | SPOKANE | WA | 99205 | Spokane County | 5093542700 | PK-06 |
| Garry Middle School | 725 E JOSEPH AVE | SPOKANE | WA | 99207 | Spokane County | 5093545200 | 07-08 |
