Snohomish Public Schools
Here are all Snohomish public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Aim High School | 1601 AVENUE D | SNOHOMISH | WA | 98290 | Snohomish County | 3605634185 | 09-12 |
| Alc | 1601 AVENUE D | SNOHOMISH | WA | 98290 | Snohomish County | 3605637324 | 07-12 |
| Cascade View Elementary | 2401 PARK AVENUE | SNOHOMISH | WA | 98290 | Snohomish County | 3605637000 | PK-06 |
| Cathcart Elementary | 8201 188TH ST SE | SNOHOMISH | WA | 98296 | Snohomish County | 3605637075 | PK-06 |
| Centennial Middle School | 3000 SOUTH MACHIAS ROAD | SNOHOMISH | WA | 98290 | Snohomish County | 3605634525 | 07-08 |
| Central Elementary | 221 UNION AVENUE | SNOHOMISH | WA | 98290 | Snohomish County | 3605634600 | PK-03 |
| Chain Lake Elementary School | LINDA MARTIN PRINCIPAL | SNOHOMISH | WA | 98290 | Snohomish County | 3607943030 | KG-05 |
| Dutch Hill Elementary | 8231 131ST AVENUE SE | SNOHOMISH | WA | 98290 | Snohomish County | 3605634450 | PK-06 |
| Emerson Elementary | 1103 PINE STREET | SNOHOMISH | WA | 98290 | Snohomish County | 3605637150 | 03-06 |
| Freshman Campus Re Entry | 601 GLEN AVENUE | SNOHOMISH | WA | 98290 | Snohomish County | 3605634185 | 09-09 |
| Glacier Peak High School | 1601 AVENUE D | SNOHOMISH | WA | 98290 | Snohomish County | 3605637300 | 09-12 |
| Hidden River Middle School | 9224 PARADISE LAKE RD. | SNOHOMISH | WA | 98296 | Snohomish County | 3608634100 | 05-08 |
| High School Re Entry | 1316 FIFTH STREET | SNOHOMISH | WA | 98290 | Snohomish County | 3605637322 | 09-12 |
| Little Cedars Elementary School | 1601 AVENUE D | SNOHOMISH | WA | 98290 | Snohomish County | 3605637280 | KG-06 |
| Machias Elementary | 231 14TH AVENUE SE | SNOHOMISH | WA | 98290 | Snohomish County | 3605634825 | KG-06 |
| Maltby Elementary | 9700 212TH ST. SE | SNOHOMISH | WA | 98296 | Snohomish County | 3608634130 | PK-05 |
| Parent Partnerhip | 1601 AVENUE D | SNOHOMISH | WA | 98290 | Snohomish County | 3605637280 | KG-12 |
| Riverview Elementary | 7322 64TH STREET SE | SNOHOMISH | WA | 98290 | Snohomish County | 3605634375 | KG-06 |
| Snohomish Center | 1601 AVENUE D | SNOHOMISH | WA | 98290 | Snohomish County | 3605637264 | PK-12 |
| Snohomish Freshman Campus | 601 GLEN AVENUE | SNOHOMISH | WA | 98290 | Snohomish County | 3605634300 | - |
| Snohomish High School | 1316 FIFTH STREET | SNOHOMISH | WA | 98290 | Snohomish County | 3605634000 | 09-12 |
| Totem Falls | 14211 SNOHOMISH-CASCADE DRIVE | SNOHOMISH | WA | 98296 | Snohomish County | 3605634750 | KG-06 |
| Valley View Middle School | 14308 BROADWAY AVENUE SE | SNOHOMISH | WA | 98296 | Snohomish County | 3605634225 | 07-08 |
