North Charleston Public Schools
Here are all North Charleston public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A C Corcoran Elem | 8585 VISTAVIA RD | NORTH CHARLESTON | SC | 29406 | Charleston County | 8437642218 | PK-05 |
| Academic Magnet High | 1525 AVENUE B SOUTH | NORTH CHARLESTON | SC | 29405 | Charleston County | 8437461300 | 09-12 |
| Alice Birney Middle | 7750 PINEHURST ST | NORTH CHARLESTON | SC | 29420 | Charleston County | 8437642212 | 06-08 |
| Charleston School Of The Arts | 1600 SARANAC STREET | NORTH CHARLESTON | SC | 29405 | Charleston County | 8435294990 | 06-12 |
| Charlestowne Academy | 5841 RIVERS AVENUE | NORTH CHARLESTON | SC | 29406 | Charleston County | 8437461349 | KG-12 |
| Chicora Elem | 1912 SUCCESS AVENUE | NORTH CHARLESTON | SC | 29405 | Charleston County | 8437457099 | PK-05 |
| Eagle Nest Elem | 8640 RIVER OAKS DRIVE | NORTH CHARLESTON | SC | 29420 | Dorchester County | 8436952460 | PK-05 |
| Edmund A Burns Elem | 3750 DORCHESTER RD | NORTH CHARLESTON | SC | 29405 | Charleston County | 8437457113 | PK-05 |
| Fort Dorchester High | 8500 PATRIOT BLVD | NORTH CHARLESTON | SC | 29420 | Dorchester County | 8437604450 | 09-12 |
| Greg Mathis Charter High | 7555 NORTH SPARTAN BLVD | NORTH CHARLESTON | SC | 29420 | Charleston County | 8432078308 | 09-12 |
| Lambs Elem | 6800 DORCHESTER ROAD | NORTH CHARLESTON | SC | 29418 | Charleston County | 8437675900 | PK-05 |
| Malcolm C Hursey Elem | 4542 SIMMS STREET | NORTH CHARLESTON | SC | 29406 | Charleston County | 8437457105 | PK-05 |
| Mary Ford Elem | 3180 THOMASINA MCPHERSON BLVD | NORTH CHARLESTON | SC | 29405 | Charleston County | 8437457131 | PK-05 |
| Matilda Dunston Elem | 1825 REMOUNT ROAD | NORTH CHARLESTON | SC | 29406 | Charleston County | 8437457109 | PK-03 |
| Midland Park Elem | 2415 MIDLAND PARK ROAD | NORTH CHARLESTON | SC | 29406 | Charleston County | 8435742183 | PK-05 |
| Morningside Middle | 1999 SINGLEY LANE | NORTH CHARLESTON | SC | 29405 | Charleston County | 8437452000 | 01-12 |
| N Charleston High | 1087 EAST MONTAGUE AVENUE | NORTH CHARLESTON | SC | 29405 | Charleston County | 8437457140 | 09-12 |
| Pepperhill Elem | 3300 CREOLA RD | NORTH CHARLESTON | SC | 29418 | Charleston County | 8437675905 | PK-05 |
| R B Stall High | 7749 PINEHURST ST | NORTH CHARLESTON | SC | 29420 | Charleston County | 8437642200 | 09-12 |
| River Oaks Middle | 8642 RIVER OAKS DRIVE | NORTH CHARLESTON | SC | 29420 | Dorchester County | 8436952470 | 06-08 |
| Susan G. Boykin Charter | 4951 RIVERS AVENUE | NORTH CHARLESTON | SC | 29406 | Charleston County | 8437448882 | KG-06 |
| W B Goodwin Elem | 5501 DORCHESTER RD | NORTH CHARLESTON | SC | 29418 | Charleston County | 8437675911 | PK-05 |
| Windsor Hill Elem | 8600 WILLIAM MOULTRIE BLVD | NORTH CHARLESTON | SC | 29418 | Dorchester County | 8437609820 | PK-05 |
