Columbia Public Schools
Here are all Columbia public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A C Flora High | 1 FALCON DRIVE | COLUMBIA | SC | 29204 | Richland County | 8037387300 | 09-12 |
| A C Moore Elem | 333 ETIWAN AVE. | COLUMBIA | SC | 29205 | Richland County | 8033432910 | PK-05 |
| A J Lewis Greenview Elem | 726 EASTER STREET | COLUMBIA | SC | 29203 | Richland County | 8037353417 | KG-05 |
| Alcorn Middle | 5125 FAIRFIELD ROAD | COLUMBIA | SC | 29203 | Richland County | 8037353439 | 06-08 |
| Annie Burnside Elem | 7300 PATTERSON ROAD | COLUMBIA | SC | 29209 | Richland County | 8037835530 | PK-05 |
| Arden Elem | 1300 ASHLEY STREET | COLUMBIA | SC | 29203 | Richland County | 8037353400 | KG-05 |
| Birchwood High | 5000 BROAD RIVER ROAD | COLUMBIA | SC | 29210 | Richland County | 8038969114 | 04-12 |
| Bradley Elem | 3032 PINE BELT RD | COLUMBIA | SC | 29204 | Richland County | 8037387200 | PK-05 |
| Brennen Elem | 4438 DEVEREAUX ROAD | COLUMBIA | SC | 29205 | Richland County | 8037387204 | KG-05 |
| Bridge Creek Elementary | 121 BOMBING RANGE ROAD | COLUMBIA | SC | 29229 | Richland County | 8034623900 | PK-05 |
| Broad River | 4460 BROAD RIVER ROAD | COLUMBIA | SC | 29210 | Richland County | 8434794181 | - |
| Brockman Elem | 2245 MONTCLAIR DRIVE | COLUMBIA | SC | 29206 | Richland County | 8037906743 | PK-05 |
| Burton Pack Elem | 111 GARDEN DRIVE | COLUMBIA | SC | 29204 | Richland County | 8036915550 | PK-05 |
| C A Johnson Prepatory Acad | 2219 BARHAMVILLE ROAD | COLUMBIA | SC | 29204 | Richland County | 8032537092 | 09-12 |
| Carolina Charter For Inquiry | 74050- A FAIRFIELD RD | COLUMBIA | SC | 29203 | Richland County | 8036911250 | KG-05 |
| Carver-lyon Elem | 2100 WAVERLY STREET | COLUMBIA | SC | 29204 | Richland County | 8033432900 | PK-05 |
| Caughman Rd Elem | 7725 CAUGHMAN ROAD | COLUMBIA | SC | 29209 | Richland County | 8037835534 | KG-05 |
| Columbia High | 1701 WESTCHESTER DRIVE | COLUMBIA | SC | 29210 | Richland County | 8037318950 | 09-12 |
| Crayton Middle | 5000 CLEMSON AVE | COLUMBIA | SC | 29206 | Richland County | 8037387224 | 06-08 |
| Crossroads Middle | 6949 ST ANDREWS RD | COLUMBIA | SC | 29212 | Lexington County | 8037328300 | 06-06 |
| Dent Middle | 2721 DECKER BLVD. | COLUMBIA | SC | 29206 | Richland County | 8036992750 | 06-08 |
| Dreher High | 701 ADGER ROAD | COLUMBIA | SC | 29205 | Richland County | 8032537000 | 09-12 |
| E L Wright Middle | 2740 ALPINE ROAD | COLUMBIA | SC | 29223 | Richland County | 8037368740 | KG-08 |
| Eau Claire High | 4800 MONTICELLO ROAD | COLUMBIA | SC | 29203 | Richland County | 8037357600 | 09-12 |
| Evaluation & Detention Ctr | 4900 BROAD RIVER ROAD | COLUMBIA | SC | 29210 | Richland County | 8038965951 | 04-12 |
| Forest Heights Elem | 2500 BLUE RIDGE TERRACE | COLUMBIA | SC | 29203 | Richland County | 8036913780 | KG-05 |
| Forest Lake Elem | 6801 BROOKFIELD ROAD | COLUMBIA | SC | 29206 | Richland County | 8037820470 | PK-05 |
| Gibbes Middle | 500 SUMMERLEA DRIVET | COLUMBIA | SC | 29203 | Richland County | 8033432942 | 06-08 |
| Hall Institute | POST OFFICE BOX 119 | COLUMBIA | SC | 29202 | Richland County | 8038981488 | 01-12 |
| Hand Middle | 2600 WHEAT ST | COLUMBIA | SC | 29205 | Richland County | 8033432947 | 06-08 |
