Providence Public Schools
Here are all Providence public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Academy Of Service | 425 BRANCH AVENUE | PROVIDENCE | RI | 02904 | Providence County | 4012782051 | 09-11 |
| Alan Shawn Feinstein Elementary At Broad Street | 1450 BROAD STREET | PROVIDENCE | RI | 02905 | Providence County | 4014569367 | KG-05 |
| Alfred Lima, Sr. Elementary Annex | 65 GREENWICH STREET | PROVIDENCE | RI | 02907 | Providence County | 4012782872 | PK-01 |
| Alfred Lima, Sr. Elementary School | 222 DABOLL STREET | PROVIDENCE | RI | 02907 | Providence County | 4012780504 | 02-06 |
| Anthony Carnevale Elementary School | 50 SPRINGFIELD STREET | PROVIDENCE | RI | 02909 | Providence County | 4012780554 | PK-06 |
| Asa Messer Annex | 245 ALTHEA STREET | PROVIDENCE | RI | 02909 | Providence County | 4014569441 | KG-01 |
| Asa Messer Elementary School | 158 MESSER STREET | PROVIDENCE | RI | 02909 | Providence County | 4014569401 | 02-05 |
| Birch Vocational Center | 434 MT. PLEASANT AVENUE | PROVIDENCE | RI | 02908 | Providence County | 4014569198 | 09-12 |
| Carl G. Lauro Elementary School | 99 KENYON STREET | PROVIDENCE | RI | 02903 | Providence County | 4014569391 | PK-06 |
| Central High School | 70 FRICKER STREET | PROVIDENCE | RI | 02903 | Providence County | 4014569111 | 09-12 |
| Charles Fortes Annex | 65 GREENWICH STREET | PROVIDENCE | RI | 02907 | Providence County | 4012782872 | PK-01 |
| Charles N. Fortes Academy | 234 DABOLL STREET | PROVIDENCE | RI | 02907 | Providence County | 4012780501 | 02-06 |
| Charlotte Woods Elementary School | 674 PRAIRIE AVENUE | PROVIDENCE | RI | 02905 | Providence County | 4012780515 | KG-05 |
| Classical High School | 770 WESTMINSTER STREET | PROVIDENCE | RI | 02903 | Providence County | 4014569145 | 09-12 |
| Dr. Jorge Alvarez High School | 375 ADELAIDE AVENUE | PROVIDENCE | RI | 02907 | Providence County | 4014560676 | 09-12 |
| Dr. Martin Luther King, Jr. Elementary School | 35 CAMP STREET | PROVIDENCE | RI | 02906 | Providence County | 4014569398 | PK-06 |
| E-cubed Academy | 812 BRANCH AVENUE | PROVIDENCE | RI | 02904 | Providence County | 4014560694 | 09-12 |
| Edmund W. Flynn Elementary School | 220 BLACKSTONE STREET | PROVIDENCE | RI | 02905 | Providence County | 4014569373 | KG-05 |
| Educare I | 770 WESTMINSTER STREET | PROVIDENCE | RI | 02903 | Providence County | 4014569413 | 09-12 |
| Esek Hopkins Middle School | 480 CHARLES STREET | PROVIDENCE | RI | 02904 | Providence County | 4014569203 | 06-08 |
| Feinstein High School | 544 ELMWOOD AVENUE | PROVIDENCE | RI | 02907 | Providence County | 4014561706 | 09-12 |
| George J. West Elementary School | 145 BEAUFORT STREET | PROVIDENCE | RI | 02908 | Providence County | 4014569337 | KG-06 |
| Gilbert Stuart Middle School | 188 PRINCETON AVENUE | PROVIDENCE | RI | 02907 | Providence County | 4014569341 | 06-08 |
| Governor Christopher Delsesto Middle School | 152 SPRINGFIELD STREET | PROVIDENCE | RI | 02909 | Providence County | 4012780557 | 06-08 |
| Harry Kizirian Elementary School | 60 CAMDEN AVENUE | PROVIDENCE | RI | 02908 | Providence County | 4014569369 | KG-06 |
| Highlander Charter School | 891 BROAD STREET | PROVIDENCE | RI | 02907 | Providence County | 4012772600 | KG-08 |
| Hope Arts School | 324 HOPE STREET | PROVIDENCE | RI | 02906 | Providence County | 4014569161 | 09-12 |
| Hope Information Technology School | 324 HOPE STREET | PROVIDENCE | RI | 02906 | Providence County | 4014569161 | 09-12 |
| Hope Leadership School | 324 HOPE STREET | PROVIDENCE | RI | 02906 | Providence County | 4014569161 | 09-12 |
| Laurel Hill Avenue Annex | 240 LABAN STREET | PROVIDENCE | RI | 02909 | Providence County | 4014561783 | KG-02 |
