Cleveland Public Schools
Here are all Cleveland public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Academy Of Cleveland | 9114 MILES PARK AVE | CLEVELAND | OH | 44105 | Cuyahoga County | 2162710237 | - |
| Adlai Stevenson School | 3938 JO ANN DR | CLEVELAND | OH | 44122 | Cuyahoga County | 2167513443 | PK-08 |
| Albert B Hart | 3901 E 74TH ST | CLEVELAND | OH | 44105 | Cuyahoga County | 2163410874 | PK-08 |
| Alexander Graham Bell | 11815 LARCHMERE BLVD | CLEVELAND | OH | 44120 | Cuyahoga County | 2162296966 | PK-08 |
| Almira | 3380 W 98TH ST | CLEVELAND | OH | 44102 | Cuyahoga County | 2166310714 | KG-08 |
| Andrew J Rickoff | 3500 E 147TH ST | CLEVELAND | OH | 44120 | Cuyahoga County | 2167672100 | PK-08 |
| Anton Grdina | 3050 E 77TH ST | CLEVELAND | OH | 44104 | Cuyahoga County | 2166417477 | PK-08 |
| Apex Academy | 16005 TERRACE RD | CLEVELAND | OH | 44112 | Cuyahoga County | 2164511725 | KG-08 |
| Artemus Ward @ Halle | 7901 HALLE AVE | CLEVELAND | OH | 44102 | Cuyahoga County | 2166342714 | PK-08 |
| Arts Academy West, The | 19114 BELLA DR | CLEVELAND | OH | 44119 | Cuyahoga County | 6140000000 | KG-09 |
| Arts And Science Preparatory Academy | 2711 CHURCH AVE | CLEVELAND | OH | 44113 | Cuyahoga County | 2163572953 | KG-08 |
| Audubon | 3055 MARTIN LUTHER KING JR DR | CLEVELAND | OH | 44104 | Cuyahoga County | 2164213132 | PK-08 |
| Benjamin Franklin | 1905 SPRING RD | CLEVELAND | OH | 44109 | Cuyahoga County | 2167498580 | PK-08 |
| Bolton | 9803 QUEBEC AVE | CLEVELAND | OH | 44106 | Cuyahoga County | 2162312585 | PK-08 |
| Brooklawn | 11801 WORTHINGTON AVE | CLEVELAND | OH | 44111 | Cuyahoga County | 2164766810 | PK-08 |
| Buckeye-woodland School | 9511 BUCKEYE RD | CLEVELAND | OH | 44104 | Cuyahoga County | 2162312661 | KG-08 |
| Buhrer | 3805 TERRETT AVE | CLEVELAND | OH | 44113 | Cuyahoga County | 2166218893 | KG-08 |
| Captain Arthur Roth | 12523 WOODSIDE AVE | CLEVELAND | OH | 44108 | Cuyahoga County | 2167616528 | PK-08 |
| Carl & Louis Stokes Central Academy | 2225 E 40TH ST | CLEVELAND | OH | 44103 | Cuyahoga County | 2164314410 | PK-08 |
| Carl F Shuler | 13501 TERMINAL AVE | CLEVELAND | OH | 44135 | Cuyahoga County | 2166710272 | 09-12 |
| Case | 4050 SUPERIOR AVE | CLEVELAND | OH | 44103 | Cuyahoga County | 2164314390 | PK-11 |
| Charles A Mooney School | 3213 MONTCLAIR AVE | CLEVELAND | OH | 44109 | Cuyahoga County | 2167411183 | PK-08 |
| Charles Dickens School | 3552 E 131ST ST | CLEVELAND | OH | 44120 | Cuyahoga County | 2169218558 | KG-08 |
| Charles H Lake | 815 LINN DR | CLEVELAND | OH | 44108 | Cuyahoga County | 2165416484 | PK-08 |
| Charles W Eliot School | 15700 LOTUS DR | CLEVELAND | OH | 44128 | Cuyahoga County | 2167520100 | PK-08 |
| Citizens Academy | 1827 ANSEL RD | CLEVELAND | OH | 44106 | Cuyahoga County | 2167914195 | KG-05 |
| Clara E Westropp School | 19101 PURITAS AVE | CLEVELAND | OH | 44135 | Cuyahoga County | 2162673706 | PK-08 |
| Clark School | 5550 CLARK AVE | CLEVELAND | OH | 44102 | Cuyahoga County | 2166312760 | KG-08 |
| Cleveland Academy For Scholarship Technology And L | 1729 SUPERIOR AVE E | CLEVELAND | OH | 44114 | Cuyahoga County | 2164435400 | 09-12 |
| Cleveland Academy Of Music & Film Production | 2125 SUPERIOR VIA | CLEVELAND | OH | 44113 | Cuyahoga County | 6140000000 | - |
