Omaha Public Schools
Here are all Omaha public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Ackerman Elementary School | 5110 S 156TH ST | OMAHA | NE | 68135 | Douglas County | 4027158420 | PK-06 |
| Adams Elem School | 3420 N 78TH ST | OMAHA | NE | 68134 | Douglas County | 4025729072 | PK-06 |
| Aldrich Elementary | 506 N 162 AVE | OMAHA | NE | 68118 | Douglas County | 4027152020 | PK-06 |
| Alegent/immanuel Rtc | 6901 N 72ND STREET | OMAHA | NE | 68122 | Douglas County | 4025722040 | PK-12 |
| Alice Buffett Magnet Elem Sch | 14101 LARIMORE STREET | OMAHA | NE | 68164 | Douglas County | 4025616160 | PK-06 |
| Alice Buffett Magnet Ms | 14101 LARIMORE STREET | OMAHA | NE | 68164 | Douglas County | 4025616160 | 07-08 |
| Ashland Park/robbins Elem Sch | 5050 S 51ST ST | OMAHA | NE | 68117 | Douglas County | 4027346001 | PK-06 |
| Bancroft Elementary | 2724 RIVERVIEW BLVD | OMAHA | NE | 68108 | Douglas County | 4023447505 | PK-06 |
| Beadle Middle School | 18201 JEFFERSON ST | OMAHA | NE | 68135 | Douglas County | 4027156100 | 06-08 |
| Beals Elem School | 1720 S 48TH ST | OMAHA | NE | 68106 | Douglas County | 4025548570 | PK-06 |
| Belle Ryan Elem School | 1807 S 60TH ST | OMAHA | NE | 68106 | Douglas County | 4025548582 | PK-06 |
| Belvedere Elementary School | 3775 CURTIS AVE | OMAHA | NE | 68111 | Douglas County | 4024576630 | PK-06 |
| Benson Magnet High School | 5120 MAPLE ST | OMAHA | NE | 68104 | Douglas County | 4025573000 | 09-12 |
| Benson West Elem School | 6652 MAPLE ST | OMAHA | NE | 68104 | Douglas County | 4025548633 | PK-06 |
| Beveridge Magnet Middle School | 1616 S 120TH ST | OMAHA | NE | 68144 | Douglas County | 4025574000 | 07-08 |
| Black Elk Elementary School | 6708 S 161 AVE | OMAHA | NE | 68135 | Douglas County | 4027156200 | PK-06 |
| Blackburn Senior High Program | 2606 HAMILTON STREET | OMAHA | NE | 68131 | Douglas County | 4023443385 | - |
| Blumfield Elementary School | 10310 MOCKINGBIRD DR | OMAHA | NE | 68127 | Douglas County | 4023310891 | PK-06 |
| Boyd Elem School | 8314 BOYD ST | OMAHA | NE | 68134 | Douglas County | 4025728928 | PK-06 |
| Brook Valley School | 6949 S 110TH | OMAHA | NE | 68128 | Sarpy County | 4025974800 | PK-12 |
| Bryan Elementary School | 5010 S 144TH ST | OMAHA | NE | 68137 | Douglas County | 4027158325 | PK-06 |
| Bryan High School | 4700 GILES RD | OMAHA | NE | 68157 | Sarpy County | 4025573100 | 09-12 |
| Bryan Middle School | 8210 S 42ND ST | OMAHA | NE | 68147 | Sarpy County | 4025574100 | 07-08 |
| Burke High School | 12200 BURKE BLVD | OMAHA | NE | 68154 | Douglas County | 4025573200 | 09-12 |
| Career Center | 3230 BURT ST | OMAHA | NE | 68131 | Douglas County | 4025573700 | - |
| Carl A Swanson Elementary Sch | 8601 HARNEY | OMAHA | NE | 68114 | Douglas County | 4023906485 | PK-06 |
| Castelar Elementary School | 2316 S 18TH ST | OMAHA | NE | 68108 | Douglas County | 4023447794 | PK-06 |
| Catlin Magnet Center | 12736 MARINDA ST | OMAHA | NE | 68144 | Douglas County | 4026970414 | PK-06 |
| Central High School | 124 N 20TH ST | OMAHA | NE | 68102 | Douglas County | 4025573300 | 09-12 |
| Central Park Elem School | 4904 N 42ND ST | OMAHA | NE | 68111 | Douglas County | 4024575277 | PK-06 |
