Lincoln Public Schools
Here are all Lincoln public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Adams Elementary School | 7401 JACOBS CREEK DRIVE | LINCOLN | NE | 68512 | Lancaster County | 4024361121 | PK-06 |
| Arnold Elementary School | 5300 W KNIGHT DR | LINCOLN | NE | 68524 | Lancaster County | 4024361120 | PK-06 |
| Arts & Humanities Focus Prgm | 643 S 25TH #15 | LINCOLN | NE | 68510 | Lancaster County | 4024361785 | - |
| Beattie Elementary School | 1901 CALVERT ST | LINCOLN | NE | 68502 | Lancaster County | 4024361123 | PK-06 |
| Belmont Elementary School | 3425 N 14TH ST | LINCOLN | NE | 68521 | Lancaster County | 4024361124 | PK-06 |
| Brownell Elementary School | 6000 AYLESWORTH AVE | LINCOLN | NE | 68505 | Lancaster County | 4024361127 | PK-06 |
| Bryan Community School | 1801 S 40TH ST | LINCOLN | NE | 68506 | Lancaster County | 4024361308 | 10-12 |
| C Culler Middle School | 5201 VINE ST | LINCOLN | NE | 68504 | Lancaster County | 4024361210 | 06-08 |
| Calvert Elementary School | 3709 S 46TH ST | LINCOLN | NE | 68506 | Lancaster County | 4024361130 | PK-06 |
| Campbell Elementary School | 2200 DODGE ST | LINCOLN | NE | 68521 | Lancaster County | 4024361129 | PK-06 |
| Cavett Elementary School | 7701 S 36TH ST | LINCOLN | NE | 68516 | Lancaster County | 4024361131 | PK-06 |
| Cedars Turning Point-rtc | 1430 SOUTH ST | LINCOLN | NE | 68502 | Lancaster County | 4024378930 | PK-12 |
| Child Guidance Cntr Rtc School | 904 SUMNER | LINCOLN | NE | 68502 | Lancaster County | 4024342670 | PK-12 |
| Clinton Elementary School | 1520 N 29TH ST | LINCOLN | NE | 68503 | Lancaster County | 4024361132 | PK-06 |
| Dawes Middle School | 5130 COLFAX AVE | LINCOLN | NE | 68504 | Lancaster County | 4024361211 | 06-08 |
| Don Sherrill Elem Ed Cntr | 340 N 56TH ST | LINCOLN | NE | 68504 | Lancaster County | 4024361924 | - |
| Don Sherrill Sec Ed Cntr | 340 N 56TH ST | LINCOLN | NE | 68504 | Lancaster County | 4024361924 | - |
| Eastridge Elementary School | 6245 L ST | LINCOLN | NE | 68510 | Lancaster County | 4024361135 | PK-06 |
| Ecse - Homebased | 5901 O ST | LINCOLN | NE | 68501 | Lancaster County | 4024361907 | PK-12 |
| Elliott Elementary School | 225 S 25TH ST | LINCOLN | NE | 68510 | Lancaster County | 4024361136 | PK-06 |
| Entrepreneurship Focus Program | 285 S 68TH ST PL | LINCOLN | NE | 68510 | Lancaster County | 4024361715 | - |
| Everett Elementary School | 1123 C ST | LINCOLN | NE | 68502 | Lancaster County | 4024361159 | PK-06 |
| Excite/first Presbyterian | 840 S 17TH | LINCOLN | NE | 68508 | Lancaster County | 4024361960 | PK-PK |
| Fredstrom Elementary School | 5700 N W 10TH | LINCOLN | NE | 68521 | Lancaster County | 4024361140 | PK-06 |
| Goodrich Middle School | 4600 LEWIS AVE | LINCOLN | NE | 68521 | Lancaster County | 4024361213 | 06-08 |
| Hartley Elementary School | 730 N 33RD ST | LINCOLN | NE | 68503 | Lancaster County | 4024361139 | PK-06 |
| Holmes Elementary School | 5230 SUMNER ST | LINCOLN | NE | 68506 | Lancaster County | 4024361143 | PK-06 |
| Humann Elementary School | 6720 ROCKWOOD LN | LINCOLN | NE | 68516 | Lancaster County | 4024361145 | PK-06 |
| Huntington Elementary School | 2900 N 46TH ST | LINCOLN | NE | 68504 | Lancaster County | 4024361144 | PK-06 |
| Information Tech Focus Program | 285 S 68TH ST PL | LINCOLN | NE | 68510 | Lancaster County | 4024361776 | - |
