Cary Public Schools
Here are all Cary public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Adams Elementary | 805 CARY TOWNE BLVD | CARY | NC | 27511 | Wake County | 9194603431 | PK-05 |
| Briarcliff Elementary | 1220 POND ST | CARY | NC | 27511 | Wake County | 9194603443 | PK-05 |
| Carpenter Elem | 2100 MORRISVILLE PRKY | CARY | NC | 27519 | Wake County | 9194626780 | PK-05 |
| Cary Elementary | 400 KILDAIRE FARM ROAD | CARY | NC | 27511 | Wake County | 9194603455 | PK-05 |
| Cary High | 638 WALNUT ST | CARY | NC | 27511 | Wake County | 9194603549 | 09-12 |
| Davis Drive Elementary | 2151 DAVIS DRIVE | CARY | NC | 27519 | Wake County | 9193872130 | KG-05 |
| Davis Drive Middle | 2101 DAVIS DRIVE | CARY | NC | 27519 | Wake County | 9193873033 | 06-08 |
| East Cary Middle | 1111 SE MAYNARD RD | CARY | NC | 27511 | Wake County | 9194664377 | 06-07 |
| Farmington Woods Elementary | 1413 HAMPTON VALLEY RD | CARY | NC | 27511 | Wake County | 9194603469 | KG-05 |
| Green Hope Elementary | 2700 LOUIS STEPHENS DRIVE | CARY | NC | 27519 | Wake County | 9193885270 | PK-05 |
| Green Hope High | 2500 CARPENTER UPCHURCH ROAD | CARY | NC | 27519 | Wake County | 9193803700 | 09-12 |
| Highcroft Elementary | 5415 HIGHCROFT DRIVE | CARY | NC | 27519 | Wake County | 9194603527 | PK-05 |
| Kingswood Elementary | 519 FERRELL STREET | CARY | NC | 27513 | Wake County | 9194603481 | PK-05 |
| Laurel Park Elementary | 2450 LAURA DUNCAN ROAD | CARY | NC | 27253 | Wake County | 9198501600 | PK-05 |
| Mills Park Elementary | 209 MILLS PARK DRIVE | CARY | NC | 27406 | Wake County | 9198501600 | PK-05 |
| Northwoods Elementary | 8850 CHAPEL HILL ROAD | CARY | NC | 27513 | Wake County | 9194603491 | PK-05 |
| Panther Creek High | 6770 MCCRIMMON PRKY | CARY | NC | 27519 | Wake County | 9194638656 | 09-12 |
| Penny Road Elementary | 10900 PENNY RD | CARY | NC | 27511 | Wake County | 9193872136 | KG-05 |
| Reedy Creek Elementary | 940 REEDY CREEK ROAD | CARY | NC | 27513 | Wake County | 9193803660 | KG-05 |
| Reedy Creek Middle | 930 REEDY CREEK ROAD | CARY | NC | 27513 | Wake County | 9194603504 | 06-08 |
| Turner Creek Elementary | 6801 TURNER CREEK ROAD | CARY | NC | 27519 | Wake County | 9193631391 | KG-05 |
| Weatherstone Elementary | 1000 OLDE WEATHERSTONE WAY | CARY | NC | 27513 | Wake County | 9193806988 | PK-05 |
| West Cary Middle | 1000 EVANS ROAD | CARY | NC | 27513 | Wake County | 9194603528 | 06-08 |
