Plymouth Public Schools
Here are all Plymouth public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| 281 Armstrong Learning Lab Alc | 4148 WINNETKA AVE. N. | PLYMOUTH | MN | 55427 | Hennepin County | 7635048074 | 09-12 |
| 287 Alc Combined Is | 1820 N. XENIUM LANE | PLYMOUTH | MN | 55441 | Hennepin County | 7635507114 | 09-12 |
| 287 Alc Part Time | 1820 N. XENIUM LANE | PLYMOUTH | MN | 55441 | Hennepin County | 7635507114 | KG-12 |
| Alc Armstrong Hs - Is | 1820 N. XENIUM LANE | PLYMOUTH | MN | 55441 | Hennepin County | 7635507135 | 09-12 |
| Alc Learning Online | 1820 N. XENIUM LANE | PLYMOUTH | MN | 55442 | Hennepin County | 7635507114 | 09-12 |
| Attain | 1820 N. XENIUM LANE | PLYMOUTH | MN | 55441 | Hennepin County | 7635507151 | 08-12 |
| Beacon Academy | 12325 HIGHWAY 55 | PLYMOUTH | MN | 55441 | Hennepin County | 7635469999 | KG-08 |
| Birchview Elementary | 425 RANCHVIEW LANE N | PLYMOUTH | MN | 55447 | Hennepin County | 7637455300 | KG-05 |
| Central Middle Alternative (cmap) | 305 VICKSBURG LANE | PLYMOUTH | MN | 55447 | Hennepin County | 7637456170 | 06-08 |
| Early Childhood Special Education | 305 VICKSBURG LANE | PLYMOUTH | MN | 55447 | Hennepin County | 7637455044 | PK-PK |
| East Middle Alternative (emap) | 12000 RIDGEMOUNT AVENUE WEST | PLYMOUTH | MN | 55441 | Hennepin County | 7637456205 | 06-08 |
| Explore | 1820 N. XENIUM LANE | PLYMOUTH | MN | 55441 | Hennepin County | 7635507148 | 06-12 |
| Gleason Lake Elementary | 310 COUNTY ROAD 101 N | PLYMOUTH | MN | 55447 | Hennepin County | 7637455400 | PK-05 |
| Greenwood Elementary | 18005 MEDINA ROAD | PLYMOUTH | MN | 55447 | Hennepin County | 7637455500 | KG-05 |
| Invest High School | 1820 XENIUM LN N | PLYMOUTH | MN | 55441 | Hennepin County | 7635507148 | 06-12 |
| Invest Transition | 1820 XENIUM LN N | PLYMOUTH | MN | 55441 | Hennepin County | 7635507148 | 09-12 |
| Is The Alternative Program (tap) | 4955 PEONY LANE | PLYMOUTH | MN | 55446 | Hennepin County | 7637456608 | 10-12 |
| Kimberly Lane Elementary | 17405 OLD ROCKFORD ROAD | PLYMOUTH | MN | 55446 | Hennepin County | 7637455600 | KG-05 |
| Nso - Independent Study | 1820 XENIUM LANE NORTH | PLYMOUTH | MN | 55441 | Hennepin County | 7635507134 | 07-12 |
| Oakwood Elementary | 17340 COUNTY ROAD 6 | PLYMOUTH | MN | 55447 | Hennepin County | 7637455700 | KG-05 |
| Phase Southwest | 1820 N. XENIUM LANE | PLYMOUTH | MN | 55441 | Hennepin County | 7635507148 | 09-12 |
| Pilgrim Lane Elementary | 3725 PILGRIM LANE N | PLYMOUTH | MN | 55441 | Hennepin County | 7635047200 | KG-05 |
| Plymouth Creek Elementary | 16005 41ST AVENUE N | PLYMOUTH | MN | 55446 | Hennepin County | 7637455800 | KG-05 |
| Plymouth Middle | 10011 36TH AVENUE N | PLYMOUTH | MN | 55441 | Hennepin County | 7635047100 | 06-08 |
| Robbinsdale Armstrong Senior High | 10635 36TH AVENUE N | PLYMOUTH | MN | 55441 | Hennepin County | 7635048800 | 09-12 |
| Safe | 1820 XENIUM LN N | PLYMOUTH | MN | 55441 | Hennepin County | 7635507148 | 01-12 |
| Strive Secondary-hosterman | 1820 N. XENIUM LANE | PLYMOUTH | MN | 55441 | Hennepin County | 7635507148 | 01-12 |
| Sun - Richfield | 1820 N. XENIUM LANE | PLYMOUTH | MN | 55441 | Hennepin County | 7635507148 | KG-12 |
| Sun Transition | 1820 XENIUM LN N | PLYMOUTH | MN | 55441 | Hennepin County | 7635507148 | 07-12 |
| Sunset Hill Elementary | 13005 SUNSET TRAIL | PLYMOUTH | MN | 55441 | Hennepin County | 7637455900 | KG-05 |
