Indianapolis Public Schools
Here are all Indianapolis public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Abraham Lincoln Elem Sch | 5241 BREHOB RD | INDIANAPOLIS | IN | 46217 | Marion County | 3177893800 | KG-05 |
| Allisonville Elementary Sch | 4900 E 79TH ST | INDIANAPOLIS | IN | 46240 | Marion County | 3178459441 | 01-05 |
| Amy Beverland Elementary | 11650 FOX RD | INDIANAPOLIS | IN | 46236 | Marion County | 3179644000 | 01-05 |
| Andrew J Brown Academy | 3600 N GERMAN CHURCH RD | INDIANAPOLIS | IN | 46235 | Marion County | 3178910730 | KG-08 |
| Anna Brochhausen School 88 | 5801 E 16TH ST | INDIANAPOLIS | IN | 46218 | Marion County | 3172264288 | PK-06 |
| Arlington Community High School | 4825 N ARLINGTON AVE | INDIANAPOLIS | IN | 46226 | Marion County | 3172262345 | 05-12 |
| Arlington Elementary School | 5814 S ARLINGTON AVE | INDIANAPOLIS | IN | 46237 | Marion County | 3177824274 | KG-04 |
| Arlington Woods Elementary School | 5801 E 30TH ST | INDIANAPOLIS | IN | 46218 | Marion County | 3172264299 | KG-06 |
| Arsenal Technical High School | 1500 E MICHIGAN ST | INDIANAPOLIS | IN | 46201 | Marion County | 3176935300 | 09-12 |
| Belzer Middle School | 7555 E 56TH ST | INDIANAPOLIS | IN | 46226 | Marion County | 3179646200 | 06-08 |
| Ben Davis High School | 1200 N GIRLS SCH RD | INDIANAPOLIS | IN | 46214 | Marion County | 3172447691 | 10-12 |
| Ben Davis Ninth Grade Center | 1150 N GIRLS SCHOOL RD | INDIANAPOLIS | IN | 46214 | Marion County | 3172274500 | 09-09 |
| Ben Davis University High School | 1155 S HIGH SCHOOL RD | INDIANAPOLIS | IN | 46241 | Marion County | 3172271300 | 10-11 |
| Blue Academy | 5650 MANN RD | INDIANAPOLIS | IN | 46221 | Marion County | 3178564100 | 05-06 |
| Bridgeport Elementary School | 9035 W MORRIS ST | INDIANAPOLIS | IN | 46231 | Marion County | 3172271200 | PK-06 |
| Broad Ripple High School | 1115 BROAD RIPPLE AVE | INDIANAPOLIS | IN | 46220 | Marion County | 3176935700 | 09-12 |
| Brook Park Elementary School | 5259 N DAVID ST | INDIANAPOLIS | IN | 46226 | Marion County | 3179644100 | 01-05 |
| Brookside School 54 | 3150 E 10TH ST | INDIANAPOLIS | IN | 46201 | Marion County | 3172264254 | KG-06 |
| Brookview Elementary School | 1550 N CUMBERLAND RD | INDIANAPOLIS | IN | 46229 | Marion County | 3175323050 | KG-05 |
| Bunker Hill Elementary School | 6620 SHELBYVILLE RD | INDIANAPOLIS | IN | 46237 | Marion County | 3177873421 | KG-04 |
| Carl Wilde School 79 | 5002 W 34TH ST | INDIANAPOLIS | IN | 46224 | Marion County | 3172264279 | PK-06 |
| Center For Inquiry | 725 N NEW JERSEY ST | INDIANAPOLIS | IN | 46202 | Marion County | 3172264202 | KG-08 |
| Center For Inquiry Ii | 440 E 57TH ST | INDIANAPOLIS | IN | 46220 | Marion County | 3172264284 | KG-08 |
| Central Elementary School | 7001 ZIONSVILLE RD | INDIANAPOLIS | IN | 46268 | Marion County | 3172982778 | KG-05 |
| Chapel Glen Elementary School | 701 LANSDOWNE RD | INDIANAPOLIS | IN | 46234 | Marion County | 3172435673 | PK-06 |
| Chapel Hill 7th & 8th Grade Center | 7320 W 10TH ST | INDIANAPOLIS | IN | 46214 | Marion County | 3172272100 | 07-08 |
| Chapelwood Elementary School | 1129 N GIRLS SCH RD | INDIANAPOLIS | IN | 46214 | Marion County | 3172413507 | KG-06 |
| Charity Dye School 27 | 545 E 19TH ST | INDIANAPOLIS | IN | 46202 | Marion County | 3172264227 | PK-06 |
| Charles A Tindley Accelerated Sch | 3960 MEADOWS DR | INDIANAPOLIS | IN | 46205 | Marion County | 3175451745 | 06-12 |
| Charles W Fairbanks Sch 105 | 8620 MONTERY RD | INDIANAPOLIS | IN | 46226 | Marion County | 3172264105 | KG-06 |
