Honolulu Public Schools
Here are all Honolulu public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Admiral Arthur W Radford High School | 4361 SALT LAKE BLVD | HONOLULU | HI | 96818 | Honolulu County | 8084214200 | 09-12 |
| Admiral Chester W Nimitz Elementary School | 520 MAIN ST | HONOLULU | HI | 96818 | Honolulu County | 8084214165 | PK-06 |
| Aina Haina Elementary School | 801 W HIND DR | HONOLULU | HI | 96821 | Honolulu County | 8083772419 | PK-05 |
| Ala Wai Elementary School | 503 KAMOKU ST | HONOLULU | HI | 96826 | Honolulu County | 8089730070 | PK-05 |
| Aliamanu Elementary School | 3265 SALT LAKE BLVD | HONOLULU | HI | 96818 | Honolulu County | 8084214280 | PK-06 |
| Aliamanu Middle School | 3271 SALT LAKE BLVD | HONOLULU | HI | 96818 | Honolulu County | 8084214100 | 07-08 |
| Aliiolani Elementary School | 1240 7TH AVE | HONOLULU | HI | 96816 | Honolulu County | 8087334750 | PK-05 |
| Anuenue School | 2528 10TH AVE | HONOLULU | HI | 96816 | Honolulu County | 8087338465 | PK-12 |
| Central Middle School | 1302 QUEEN EMMA ST | HONOLULU | HI | 96813 | Honolulu County | 8085874400 | 06-08 |
| Education Laboratory - A Hawaii New Century Pcs | 1776 UNIVERSITY AVE | HONOLULU | HI | 96822 | Honolulu County | 8089567260 | PK-12 |
| Governor Sanford B Dole Middle School | 1803 KAM IV RD | HONOLULU | HI | 96819 | Honolulu County | 8088323340 | 06-08 |
| Governor Wallace Rider Farrington High School | 1564 NORTH KING ST | HONOLULU | HI | 96817 | Honolulu County | 8088323600 | 09-12 |
| Hahaione Elementary School | 595 PEPEEKEO ST | HONOLULU | HI | 96825 | Honolulu County | 8083975822 | PK-05 |
| Halau Ku Mana - A New Century Pcs | 2101 MAKIKI HEIGHTS DR | HONOLULU | HI | 96822 | Honolulu County | 8089451600 | 06-12 |
| Halau Lokahi - A New Century Public Charter School | 401 WAIAKAMILO RD | HONOLULU | HI | 96817 | Honolulu County | 8088323594 | PK-12 |
| Hawaii Center For The Deaf And Blind | 3440 LEAHI AVE | HONOLULU | HI | 96815 | Honolulu County | 8087334999 | PK-12 |
| Henry J Kaiser High School | 511 LUNALILO HOME RD | HONOLULU | HI | 96825 | Honolulu County | 8083941200 | 09-12 |
| Hokulani Elementary School | 2940 KAMAKINI ST | HONOLULU | HI | 96816 | Honolulu County | 8087334789 | PK-06 |
| Jefferson School Orthopedic Unit | 324 KAPAHULU AVE | HONOLULU | HI | 96815 | Honolulu County | 8089716931 | PK-06 |
| Kaewai Elementary School | 1929 KAMEHAMEHA IV RD | HONOLULU | HI | 96819 | Honolulu County | 8088323500 | PK-05 |
| Kahala Elementary School | 4559 KILAUEA AVE | HONOLULU | HI | 96816 | Honolulu County | 8087338455 | PK-05 |
| Kaimuki High School | 2705 KAIMUKI AVE | HONOLULU | HI | 96816 | Honolulu County | 8087334900 | 09-12 |
| Kaimuki Middle School | 631 18TH AVE | HONOLULU | HI | 96816 | Honolulu County | 8087334800 | 06-08 |
| Kalani High School | 4680 KALANIANAOLE HWY | HONOLULU | HI | 96821 | Honolulu County | 8083777744 | 09-12 |
| Kalihi Elementary School | 2471 KULA KOLEA DR | HONOLULU | HI | 96819 | Honolulu County | 8088323177 | PK-05 |
| Kalihi Kai Elementary School | 626 MCNEILL ST | HONOLULU | HI | 96817 | Honolulu County | 8088323322 | PK-05 |
| Kalihi Uka Elementary School | 2411 KALIHI ST | HONOLULU | HI | 96819 | Honolulu County | 8088323310 | PK-05 |
| Kalihi Waena Elementary School | 1240 GULICK AVE | HONOLULU | HI | 96819 | Honolulu County | 8088323210 | PK-05 |
| Kamiloiki Elementary School | 7788 HAWAII KAI DR | HONOLULU | HI | 96825 | Honolulu County | 8083975800 | PK-05 |
| Kapalama Elementary School | 1601 NORTH SCHOOL ST | HONOLULU | HI | 96817 | Honolulu County | 8088323290 | PK-05 |
