Pensacola Public Schools
Here are all Pensacola public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A. K. Suter Elementary School | 501 PICKENS AVE | PENSACOLA | FL | 32503 | Escambia County | 8505956810 | KG-05 |
| A. V. Clubbs Alternative Middle School | 1100 E CERVANTES ST | PENSACOLA | FL | 32501 | Escambia County | 8505956080 | 06-08 |
| Allie Yniestra Elementary School | 2315 W JACKSON ST | PENSACOLA | FL | 32505 | Escambia County | 8505951535 | PK-05 |
| Bellview Elementary School | 4425 BELLVIEW AVE | PENSACOLA | FL | 32526 | Escambia County | 8509416060 | KG-05 |
| Bellview Middle School | 6201 MOBILE HWY | PENSACOLA | FL | 32526 | Escambia County | 8509416080 | 06-08 |
| Beulah Academy Of Science | 8633 BEULAH RD | PENSACOLA | FL | 32526 | Escambia County | 8509442822 | 06-08 |
| Beulah Elementary School | 6201 HELMS RD | PENSACOLA | FL | 32526 | Escambia County | 8509416180 | PK-05 |
| Blue Angels Elementary School | 1551 DOG TRACK RD | PENSACOLA | FL | 32506 | Escambia County | 8504576356 | KG-05 |
| Brentwood Elementary School | 4820 N PALAFOX ST | PENSACOLA | FL | 32505 | Escambia County | 8505956800 | PK-05 |
| Brown Barge Middle School | 201 HANCOCK LN | PENSACOLA | FL | 32503 | Escambia County | 8504945640 | 06-08 |
| C. A. Weis Elementary School | 2701 N Q ST | PENSACOLA | FL | 32505 | Escambia County | 8505956888 | PK-05 |
| Capstone Academy | 4901 W FAIRFIELD DR | PENSACOLA | FL | 32506 | Escambia County | 8504587735 | PK-KG |
| Cordova Park Elementary School | 2250 SEMUR RD | PENSACOLA | FL | 32503 | Escambia County | 8505956830 | KG-05 |
| County Administrative Annex | 30 E TEXAR DR | PENSACOLA | FL | 32503 | Escambia County | 8504695518 | 09-12 |
| District Virtual Instruction Program | 30 EAST TEXAR DR | PENSACOLA | FL | 32503 | Escambia County | 8504695329 | - |
| E Seal Center | 216 HAWTHORN DR | PENSACOLA | FL | 32507 | Escambia County | 8504537463 | 09-12 |
| Edgewater Elementary School | 100 BOEING ST | PENSACOLA | FL | 32507 | Escambia County | 8504537400 | PK-05 |
| Ensley Elementary School | 501 E JOHNSON AVE | PENSACOLA | FL | 32514 | Escambia County | 8504945600 | PK-05 |
| Escambia Bay Marine Institute | 3685 MULDOON RD | PENSACOLA | FL | 32526 | Escambia County | 8504531910 | 06-12 |
| Escambia High School | 1310 N 65TH AVE | PENSACOLA | FL | 32506 | Escambia County | 8504533221 | 09-12 |
| Escambia Juvenile Detention | 1800 SAINT MARY AVE | PENSACOLA | FL | 32501 | Escambia County | 8505956085 | 05-12 |
| Escambia Sch. Dist. Jail Prog. | 30 E TEXAR DR | PENSACOLA | FL | 32503 | Escambia County | 8504695518 | 06-12 |
| Escambia Westgate Center | 10050 ASHTON BROSNAHAM RD | PENSACOLA | FL | 32534 | Escambia County | 8504945700 | PK-12 |
| Ferry Pass Elementary School | 8310 N DAVIS HWY | PENSACOLA | FL | 32514 | Escambia County | 8504945605 | PK-05 |
| Ferry Pass Middle School | 8355 YANCEY AVE | PENSACOLA | FL | 32514 | Escambia County | 8504945650 | 06-08 |
| George S. Hallmark Elementary | 115 S E ST | PENSACOLA | FL | 32502 | Escambia County | 8505956950 | PK-05 |
| George Stone Area Voc-tech Center | 2400 LONGLEAF DR | PENSACOLA | FL | 32526 | Escambia County | 8509416200 | 09-12 |
| Hellen Caro Elementary School | 12551 MEADSON RD | PENSACOLA | FL | 32506 | Escambia County | 8504920531 | PK-05 |
| Hospital & Homebound | 30 E TEXAR DR | PENSACOLA | FL | 32503 | Escambia County | 8504695518 | PK-12 |
| J. H. Workman Middle School | 6299 LANIER DR | PENSACOLA | FL | 32504 | Escambia County | 8504945665 | 06-08 |
