Wilmington Public Schools
Here are all Wilmington public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Alfred I. Dupont Hospital School | PO BOX 269 | WILMINGTON | DE | 19899 | New Castle County | 3026514960 | PK-12 |
| Baltz (austin D.) Elementary School | 1500 SPRUCE AVENUE | WILMINGTON | DE | 19805 | New Castle County | 3029925560 | PK-06 |
| Bancroft Elementary School | 700 NORTH LOMBARD STREET | WILMINGTON | DE | 19801 | New Castle County | 3024294102 | KG-06 |
| Bayard Middle School | 200 SOUTH DUPONT STREET | WILMINGTON | DE | 19805 | New Castle County | 3024294118 | 06-08 |
| Brandywine High School | 1400 FOULK ROAD | WILMINGTON | DE | 19803 | New Castle County | 3024791600 | 08-12 |
| Brandywine Springs School | 2916 DUNCAN ROAD | WILMINGTON | DE | 19808 | New Castle County | 3026365681 | KG-07 |
| Brandywood Elementary School | 2115 ANSON ROAD | WILMINGTON | DE | 19810 | New Castle County | 3024753966 | KG-03 |
| Bush (charles W.) School | 101 WHITBY DRIVE | WILMINGTON | DE | 19803 | New Castle County | 3024791617 | PK-KG |
| Calloway (cab) School Of The Arts | 100 NORTH DUPONT ROAD | WILMINGTON | DE | 19807 | New Castle County | 3026512700 | 06-12 |
| Camelot Non-secure Detention | 1413 LORE AVE. | WILMINGTON | DE | 19809 | New Castle County | 3029933858 | KG-12 |
| Carrcroft Elementary School | 503 CREST ROAD | WILMINGTON | DE | 19803 | New Castle County | 3027627165 | KG-03 |
| Central School (the) | 1621 TELEGRAPH ROAD | WILMINGTON | DE | 19804 | New Castle County | 3029925550 | 06-12 |
| Charter School Of Wilmington | 100 NORTH DUPONT ROAD | WILMINGTON | DE | 19807 | New Castle County | 3026512727 | 09-12 |
| Concord High School | 2501 EBRIGHT ROAD | WILMINGTON | DE | 19810 | New Castle County | 3024753951 | 08-12 |
| Conrad Schools Of Science | 201 JACKSON AVENUE | WILMINGTON | DE | 19804 | New Castle County | 3029925545 | 06-09 |
| Delaware Adolescent Program, Inc. (dapi) | 1600 JESSUP STREET | WILMINGTON | DE | 19801 | New Castle County | 3026523445 | 06-12 |
| Delaware Military Academy | 112 MIDDLEBORO ROAD | WILMINGTON | DE | 19804 | New Castle County | 3029980745 | 09-12 |
| Delcastle Technical High School | 1417 NEWPORT ROAD | WILMINGTON | DE | 19804 | New Castle County | 3029958100 | 08-12 |
| Dickinson (john) High School | 1801 MILLTOWN ROAD | WILMINGTON | DE | 19808 | New Castle County | 3029925500 | 08-12 |
| Douglass School | 1800 PROSPECT ROAD | WILMINGTON | DE | 19805 | New Castle County | 3024294146 | KG-12 |
| Dscyf | 1825 FAULKLAND ROAD | WILMINGTON | DE | 19805 | New Castle County | 3026332507 | PK-12 |
| Dupont (alexis I.) High School | 50 HILLSIDE ROAD | WILMINGTON | DE | 19807 | New Castle County | 3026512626 | 08-12 |
| Dupont (pierre S.) Elementary School | 701 WEST 34TH STREET | WILMINGTON | DE | 19802 | New Castle County | 3027627146 | 04-06 |
| East Side Charter School | 3000 NORTH CLAYMONT STREET | WILMINGTON | DE | 19802 | New Castle County | 3027625834 | PK-08 |
| Edison (thomas A.) Charter School | 2200 NORTH LOCUST STREET | WILMINGTON | DE | 19802 | New Castle County | 3027781101 | KG-08 |
| Elbert-palmer Elementary School | 1210 LOBDELL STREET | WILMINGTON | DE | 19801 | New Castle County | 3024294188 | PK-06 |
| Ferris School For Boys | 959 CENTRE ROAD | WILMINGTON | DE | 19805 | New Castle County | 3029933853 | KG-12 |
| First State School | 501 WEST 14TH STREET | WILMINGTON | DE | 19899 | New Castle County | 3024285845 | KG-12 |
| Forwood Elementary School | 1900 WESTMINSTER DRIVE | WILMINGTON | DE | 19810 | New Castle County | 3024753956 | KG-03 |
| Grace And Snowden Cottages | 1825 FAULKLAND ROAD | WILMINGTON | DE | 19805 | New Castle County | 3026332507 | KG-12 |
