Tustin Public Schools
Here are all Tustin public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A. G. Currie Middle | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307360 | 06-08 |
| Barbara Benson Elementary | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307531 | KG-05 |
| Benjamin F. Beswick Elementary | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307385 | KG-05 |
| C. C. Lambert Elementary | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307457 | KG-05 |
| C. E. Utt Middle | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307573 | 06-08 |
| Columbus Tustin Middle | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307352 | 06-08 |
| Helen Estock Elementary | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307390 | KG-05 |
| Jeane Thorman Elementary | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307364 | KG-05 |
| Ladera Elementary | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307505 | KG-05 |
| Marjorie Veeh Elementary | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307544 | KG-05 |
| Peters Canyon Elementary | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307540 | KG-05 |
| Pioneer Middle | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307534 | 06-08 |
| Robert Heideman Elementary | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307521 | KG-05 |
| Sycamore High (alternative) | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307395 | 07-12 |
| Tustin High | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307414 | 09-12 |
| Tustin Ranch Elementary | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307580 | KG-05 |
| W. R. Nelson Elementary | 300 SOUTH C ST. | TUSTIN | CA | 92780 | Orange County | 7147307536 | KG-05 |
