Temecula Public Schools
Here are all Temecula public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Abby Reinke Elementary | 43799 SUNNY MEADOWS DR. | TEMECULA | CA | 92592 | Riverside County | 9513026610 | KG-05 |
| Chaparral High | 27215 NICOLAS RD. | TEMECULA | CA | 92591 | Riverside County | 9516954200 | 09-12 |
| Crowne Hill Elementary | 33535 OLD KENT RD. | TEMECULA | CA | 92592 | Riverside County | 9512946370 | KG-05 |
| Erle Stanley Gardner Middle | 45125 VIA DEL CORONADO | TEMECULA | CA | 92592 | Riverside County | 9516990080 | 06-08 |
| Great Oak High | 32555 DEER HOLLOW WAY | TEMECULA | CA | 92592 | Riverside County | 9512946450 | 09-12 |
| Helen Hunt Jackson Elementary | 32400 CAMINO SAN DIMAS | TEMECULA | CA | 92592 | Riverside County | 9513025199 | KG-05 |
| James L. Day Middle | 40775 CAMINO CAMPOS VERDES | TEMECULA | CA | 92591 | Riverside County | 9516998138 | 06-08 |
| Joan F. Sparkman Elementary | 32225 PIO PICO RD. | TEMECULA | CA | 92592 | Riverside County | 9513025100 | KG-05 |
| Margarita Middle | 30600 MARGARITA RD. | TEMECULA | CA | 92591 | Riverside County | 9516957370 | 06-08 |
| Nicolas Valley Elementary | 39600 NORTH GENERAL KEARNEY RD | TEMECULA | CA | 92591 | Riverside County | 9516957180 | KG-05 |
| Paloma Elementary | 42940 VIA RAMI | TEMECULA | CA | 92592 | Riverside County | 9513025165 | KG-05 |
| Pauba Valley Elementary | 33125 REGINA DR. | TEMECULA | CA | 92592 | Riverside County | 9513025140 | KG-05 |
| Rancho Elementary | 31530 LA SERENA WAY | TEMECULA | CA | 92591 | Riverside County | 9516957150 | KG-05 |
| Rancho Santa Rosa High | 31340 RANCHO VISTA RD. | TEMECULA | CA | 92592 | Riverside County | 9516957360 | 09-12 |
| Rancho Vista High | 31340 RANCHO VISTA RD. | TEMECULA | CA | 92592 | Riverside County | 9516957320 | 09-12 |
| Red Hawk Elementary | 32045 CAMINO SAN JOSE | TEMECULA | CA | 92592 | Riverside County | 9513025125 | KG-05 |
| River Springs Charter | 43466 BUSINESS PARK DR. | TEMECULA | CA | 92590 | Riverside County | 9512528800 | KG-12 |
| Temecula Elementary | 41951 MORAGA RD. | TEMECULA | CA | 92591 | Riverside County | 9516957130 | KG-05 |
| Temecula Luiseno Elementary | 45754 WOLF CREEK DR., NORTH | TEMECULA | CA | 92592 | Riverside County | 9512946340 | KG-05 |
| Temecula Middle | 42075 MEADOWS PKWY. | TEMECULA | CA | 92592 | Riverside County | 9513025151 | 06-08 |
| Temecula Valley High | 31555 RANCHO VISTA RD. | TEMECULA | CA | 92592 | Riverside County | 9516957300 | 09-12 |
| Tony Tobin Elementary | 45200 MORGAN HILL DR. | TEMECULA | CA | 92592 | Riverside County | 9512946355 | KG-05 |
| Vail Elementary | 29915 MIRA LOMA DR. | TEMECULA | CA | 92592 | Riverside County | 9516957140 | KG-05 |
| Vail Ranch Middle | 33340 CAMINO PIEDRA ROJO | TEMECULA | CA | 92592 | Riverside County | 9513025188 | 06-08 |
| Vintage Hills Elementary | 42240 CAMINO ROMO | TEMECULA | CA | 92592 | Riverside County | 9516954260 | KG-05 |
| Ysabel Barnett Elementary | 39925 HARVESTON DR. | TEMECULA | CA | 92591 | Riverside County | 9512965579 | KG-05 |
