Santa Rosa Public Schools
Here are all Santa Rosa public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Abraham Lincoln Elementary | 850 WEST NINTH ST. | SANTA ROSA | CA | 95401 | Sonoma County | 7075223210 | KG-06 |
| Abraxis Charter | PO BOX 2587 | SANTA ROSA | CA | 95405 | Sonoma County | 7075684492 | 09-12 |
| Albert F. Biella Elementary | 2140 JENNINGS AVE. | SANTA ROSA | CA | 95401 | Sonoma County | 7075223110 | KG-06 |
| Arts And Ethics Academy | 576 B ST., STE 1B | SANTA ROSA | CA | 95401 | Sonoma County | 7075276810 | 09-12 |
| Austin Creek Elementary | 1480 SNOWY EGRET DR. | SANTA ROSA | CA | 95409 | Sonoma County | 7075382122 | KG-06 |
| Bellevue Elementary | 3223 PRIMROSE AVE. | SANTA ROSA | CA | 95407 | Sonoma County | 7075425195 | KG-06 |
| Binkley Elementary | 4965 CANYON DR. | SANTA ROSA | CA | 95409 | Sonoma County | 7075396060 | KG-06 |
| Brook Hill Elementary | 1850 VALLEJO ST. | SANTA ROSA | CA | 95404 | Sonoma County | 7075223120 | KG-06 |
| Douglas Whited Elementary | 4995 SONOMA HWY. | SANTA ROSA | CA | 95409 | Sonoma County | 7075392400 | KG-06 |
| Doyle Park Elementary | 1350 SONOMA AVE. | SANTA ROSA | CA | 95405 | Sonoma County | 7075223150 | KG-06 |
| Elsie Allen High | 599 BELLEVUE AVE. | SANTA ROSA | CA | 95407 | Sonoma County | 7075285020 | 09-12 |
| Grace High | 1700 FULTON RD. | SANTA ROSA | CA | 95403 | Sonoma County | 7075285756 | 09-12 |
| Helen M. Lehman Elementary | 1700 JENNINGS AVE. | SANTA ROSA | CA | 95401 | Sonoma County | 7075223200 | KG-06 |
| Herbert Slater Middle | 3500 SONOMA AVE. | SANTA ROSA | CA | 95405 | Sonoma County | 7075285241 | 07-08 |
| Hidden Valley Elementary Satellite | 3555 PARKER HILL RD. | SANTA ROSA | CA | 95404 | Sonoma County | 7075223190 | KG-06 |
| Hilliard Comstock Middle | 2750 WEST STEELE LN. | SANTA ROSA | CA | 95403 | Sonoma County | 7075285266 | 07-08 |
| J. X. Wilson Elementary | 246 BRITTAIN LN. | SANTA ROSA | CA | 95401 | Sonoma County | 7075258350 | KG-06 |
| Jack London Elementary | 2707 FRANCISCO AVE. | SANTA ROSA | CA | 95403 | Sonoma County | 7075223310 | KG-06 |
| James Monroe Elementary | 2567 MARLOW RD. | SANTA ROSA | CA | 95403 | Sonoma County | 7075223230 | KG-06 |
| John B. Riebli Elementary | 315 MARK WEST SPRINGS RD. | SANTA ROSA | CA | 95404 | Sonoma County | 7075242980 | KG-06 |
| Kawana Elementary | 2121 MORAGA DR. | SANTA ROSA | CA | 95404 | Sonoma County | 7075454283 | KG-06 |
| Kid Street Learning Center Charter | PO BOX 6784 | SANTA ROSA | CA | 95406 | Sonoma County | 7075259223 | KG-06 |
| Lawrence Cook Middle | 2480 SEBASTOPOL RD. | SANTA ROSA | CA | 95407 | Sonoma County | 7075285156 | 07-08 |
| Lewis Opportunity | 2230 LOMITAS AVE. | SANTA ROSA | CA | 95404 | Sonoma County | 7072848225 | 07-12 |
| Luther Burbank Elementary | 203 SOUTH A ST. | SANTA ROSA | CA | 95401 | Sonoma County | 7075223140 | KG-06 |
| Madrone Elementary | 4550 RINCONADA DR. | SANTA ROSA | CA | 95409 | Sonoma County | 7075399665 | KG-06 |
| Maria Carrillo High | 6975 MONTECITO BLVD. | SANTA ROSA | CA | 95409 | Sonoma County | 7075285790 | 09-12 |
| Mark West Charter | 5350 FAUGHT RD. | SANTA ROSA | CA | 95403 | Sonoma County | 7075242741 | KG-08 |
| Mark West Elementary | 4600 LAVELL RD. | SANTA ROSA | CA | 95403 | Sonoma County | 7075242990 | KG-06 |
| Matanzas Elementary | 1687 YULUPA AVE. | SANTA ROSA | CA | 95405 | Sonoma County | 7075466183 | KG-06 |
