San Francisco Public Schools
Here are all San Francisco public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A. P. Giannini Middle | 3151 ORTEGA ST. | SAN FRANCISCO | CA | 94122 | San Francisco County | 4157592770 | 06-08 |
| Abraham Lincoln High | 2162 24TH AVE. | SAN FRANCISCO | CA | 94116 | San Francisco County | 4157592700 | 09-12 |
| Alamo Elementary | 250 23RD AVE. | SAN FRANCISCO | CA | 94121 | San Francisco County | 4157508456 | KG-05 |
| Alice Fong Yu Elementary | 1541 12TH AVE. | SAN FRANCISCO | CA | 94122 | San Francisco County | 4157592764 | KG-08 |
| Alvarado Elementary | 625 DOUGLAS ST. | SAN FRANCISCO | CA | 94114 | San Francisco County | 4156955695 | KG-05 |
| Aptos Middle | 105 APTOS AVE. | SAN FRANCISCO | CA | 94127 | San Francisco County | 4154694520 | 06-08 |
| Argonne Elementary | 680 18TH AVE. | SAN FRANCISCO | CA | 94121 | San Francisco County | 4157508460 | KG-05 |
| Balboa High | 1000 CAYUGA AVE. | SAN FRANCISCO | CA | 94112 | San Francisco County | 4154694090 | 09-12 |
| Bayview Essential School Of Music, Art, And Social | 555 FRANKLIN ST., 3RD FL. | SAN FRANCISCO | CA | 94102 | San Francisco County | 4153557323 | - |
| Bessie Carmichael/fec | 375 SEVENTH ST. | SAN FRANCISCO | CA | 94103 | San Francisco County | 4153556916 | KG-08 |
| Bret Harte Elementary | 1035 GILMAN AVE. | SAN FRANCISCO | CA | 94124 | San Francisco County | 4153301520 | KG-05 |
| Brown, Jr., (willie L.) Elementary | 2055 SILVER AVE. | SAN FRANCISCO | CA | 94124 | San Francisco County | 4156955400 | 04-08 |
| Bryant Elementary | 1050 YORK ST. | SAN FRANCISCO | CA | 94110 | San Francisco County | 4156955780 | KG-05 |
| Buena Vista | 2641 25TH ST. | SAN FRANCISCO | CA | 94110 | San Francisco County | 4156955875 | KG-05 |
| Cesar Chavez Elementary | 825 SHOTWELL ST. | SAN FRANCISCO | CA | 94110 | San Francisco County | 4156955765 | KG-05 |
| Charles Drew College Preparatory Academy | 50 POMONA AVE. | SAN FRANCISCO | CA | 94124 | San Francisco County | 4153301526 | KG-03 |
| Chinese Education Center | 657 MERCHANT ST. | SAN FRANCISCO | CA | 94111 | San Francisco County | 4152917918 | KG-05 |
| City Arts And Tech High | 301 DE MONTFORT AVE. | SAN FRANCISCO | CA | 94112 | San Francisco County | 4158412200 | 09-12 |
| Civic Center Secondary | 727 GOLDEN GATE AVE. | SAN FRANCISCO | CA | 94102 | San Francisco County | 4152416232 | KG-12 |
| Claire Lilienthal Elementary | 3630 DIVISADERO ST. | SAN FRANCISCO | CA | 94123 | San Francisco County | 4157493516 | KG-08 |
| Clarendon Alternative Elementary | 500 CLARENDON AVE. | SAN FRANCISCO | CA | 94131 | San Francisco County | 4157592796 | KG-05 |
| Cleveland Elementary | 455 ATHENS ST. | SAN FRANCISCO | CA | 94112 | San Francisco County | 4154694709 | KG-05 |
| Commodore Sloat Elementary | 50 DARIEN WAY | SAN FRANCISCO | CA | 94127 | San Francisco County | 4157592807 | KG-05 |
| Creative Arts Charter | 1601 TURK ST. | SAN FRANCISCO | CA | 94115 | San Francisco County | 4157493512 | KG-08 |
| Daniel Webster Elementary | 465 MISSOURI ST. | SAN FRANCISCO | CA | 94107 | San Francisco County | 4156955787 | KG-05 |
| Dianne Feinstein Elementary | 2550 25TH AVE. | SAN FRANCISCO | CA | 94116 | San Francisco County | 4156158460 | KG-05 |
| Downtown High | 693 VERMONT ST. | SAN FRANCISCO | CA | 94107 | San Francisco County | 4156955860 | 09-12 |
| Edison Charter Academy | 3531 22ND ST. | SAN FRANCISCO | CA | 94114 | San Francisco County | 4159703330 | KG-08 |
| Edward R. Taylor Elementary | 423 BURROWS ST. | SAN FRANCISCO | CA | 94134 | San Francisco County | 4153301530 | KG-05 |
| El Dorado Elementary | 70 DELTA ST. | SAN FRANCISCO | CA | 94134 | San Francisco County | 4153301537 | KG-05 |
