Sacramento Public Schools
Here are all Sacramento public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A. M. Winn Elementary | 3351 EXPLORER DR. | SACRAMENTO | CA | 95827 | Sacramento County | 9162285880 | KG-06 |
| Abraham Lincoln Elementary | 3324 GLENMOOR DR. | SACRAMENTO | CA | 95827 | Sacramento County | 9162285830 | KG-06 |
| Albert Einstein Middle | 9325 MIRANDY DR. | SACRAMENTO | CA | 95826 | Sacramento County | 9162285800 | 07-08 |
| Alice Birney Elementary | 6251 13TH ST. | SACRAMENTO | CA | 95831 | Sacramento County | 9164335420 | KG-06 |
| American Lakes Elementary | 2800 STONECREEK DR. | SACRAMENTO | CA | 95833 | Sacramento County | 9165675500 | KG-05 |
| American Legion High (continuation) | 3801 BROADWAY | SACRAMENTO | CA | 95817 | Sacramento County | 9162776600 | 09-12 |
| Anderson (marian) - Therapeutic Center | 2850 49TH ST. | SACRAMENTO | CA | 95819 | Sacramento County | 9162776254 | 03-08 |
| Anna Kirchgater Elementary | 8141 STEVENSON AVE. | SACRAMENTO | CA | 95828 | Sacramento County | 9166899150 | KG-06 |
| Antelope Crossing Middle | 9200 PALMERSON DR. | SACRAMENTO | CA | 95843 | Sacramento County | 9167452100 | 06-08 |
| Arcade Fundamental Middle | 3500 EDISON AVE. | SACRAMENTO | CA | 95821 | Sacramento County | 9169717300 | 06-08 |
| Arden Middle | 1640 WATT AVE. | SACRAMENTO | CA | 95864 | Sacramento County | 9169717306 | 06-08 |
| Arnold Adreani Elementary | 9927 WILDHAWK WEST DR. | SACRAMENTO | CA | 95829 | Sacramento County | 9165250630 | KG-06 |
| Arthur A. Benjamin Health Professions High | 451 MCCLATCHY WAY | SACRAMENTO | CA | 95818 | Sacramento County | 9162643262 | 09-12 |
| Bannon Creek Elementary | 2775 MILLCREEK DR. | SACRAMENTO | CA | 95833 | Sacramento County | 9165675600 | KG-05 |
| Barbara Comstock Morse Elementary | 7000 CRANLEIGH AVE. | SACRAMENTO | CA | 95823 | Sacramento County | 9166888586 | KG-06 |
| Bell Avenue Elementary | 1900 BELL AVE. | SACRAMENTO | CA | 95838 | Sacramento County | 9169220202 | KG-06 |
| Bowling Green Elementary | 4211 TURNBRIDGE DR. | SACRAMENTO | CA | 95823 | Sacramento County | 9164335426 | KG-06 |
| Bret Harte Elementary | 2751 NINTH AVE. | SACRAMENTO | CA | 95818 | Sacramento County | 9162776261 | KG-06 |
| C. K. Mcclatchy High | 3066 FREEPORT BLVD. | SACRAMENTO | CA | 95818 | Sacramento County | 9162644400 | 09-12 |
| Caleb Greenwood | 5457 CARLSON DR. | SACRAMENTO | CA | 95819 | Sacramento County | 9162776266 | KG-08 |
| California Middle | 1600 VALLEJO WAY | SACRAMENTO | CA | 95818 | Sacramento County | 9162644550 | 07-08 |
| California Montessori Project-capitol Campus | 2700 L ST. | SACRAMENTO | CA | 95814 | Sacramento County | 9163250910 | KG-08 |
| Calvine High | 8333 VINTAGE PARK DR. | SACRAMENTO | CA | 95828 | Sacramento County | 9166867502 | 09-12 |
| Camellia Elementary | 6600 COUGAR DR. | SACRAMENTO | CA | 95828 | Sacramento County | 9163825980 | KG-06 |
| Capital City Independent Study | 7222 24TH ST. | SACRAMENTO | CA | 95823 | Sacramento County | 9164335187 | KG-12 |
| Capitol Heights Academy | 1001 22ND AVE., STE. 100 | SACRAMENTO | CA | 94606 | Sacramento County | 9167398520 | KG-08 |
| Caroline Wenzel Elementary | 6870 GREENHAVEN DR. | SACRAMENTO | CA | 95831 | Sacramento County | 9164335432 | KG-06 |
| Cesar Chavez Intermediate | 7500 32ND ST. | SACRAMENTO | CA | 95822 | Sacramento County | 9164337397 | 04-06 |
| Charles E. Mack Elementary | 4701 BROOKFIELD DR. | SACRAMENTO | CA | 95823 | Sacramento County | 9164225524 | KG-06 |
| Choices Charter | 4425 LAURELWOOD WAY | SACRAMENTO | CA | 95864 | Sacramento County | 9169798378 | KG-12 |
