Tucson Public Schools
Here are all Tucson public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| A Child's View School | 2846 DREXEL ROAD | TUCSON | AZ | 85746 | Pima County | 5205782075 | KG-05 |
| Academic & Personal Excellence High School | 2859 E. ELVIRA RD. D | TUCSON | AZ | 85706 | Pima County | 5208894246 | - |
| Academy Adventures Mid-town | 1950 E. PLACITA SIN NOMBRE | TUCSON | AZ | 85718 | Pima County | 5204071200 | - |
| Academy Adventures Primary School | 3902 NORTH FLOWING WELLS ROAD | TUCSON | AZ | 85705 | Pima County | 5204071200 | KG-05 |
| Academy Of Math And Science | 1557 W PRINCE RD | TUCSON | AZ | 85705 | Pima County | 5202932676 | KG-12 |
| Academy Of Tucson Elementary School | 9209 E. WRIGHTSTOWN ROAD | TUCSON | AZ | 85715 | Pima County | 5208866076 | KG-05 |
| Academy Of Tucson High School | 10720 EAST 22ND STREET | TUCSON | AZ | 85748 | Pima County | 5207330096 | 09-12 |
| Academy Of Tucson Middle School | 2300 N. TANQUE VERDE LOOP ROAD | TUCSON | AZ | 85749 | Pima County | 5207491413 | 06-08 |
| Accelerated Learning Laboratory | 5245 NORTH CAMINO DE OESTE | TUCSON | AZ | 85745 | Pima County | 5207432256 | KG-12 |
| Adalberto M. Guerrero School | 2797 N. INTROSPECT DR. | TUCSON | AZ | 85745 | Pima County | 5208826216 | 03-08 |
| Adventure School | 1950 EAST PLACITA SIN NOMBRE | TUCSON | AZ | 85718 | Pima County | 5202960656 | KG-03 |
| Agua Caliente School | 11420 E LIMBERLOST ROAD | TUCSON | AZ | 85749 | Pima County | 5207495751 | PK-06 |
| Alice Vail Middle School | 5350 E. 16TH STREET | TUCSON | AZ | 85711 | Pima County | 5202256060 | 06-08 |
| Allsport Academy | 8570 E. 22ND STREET | TUCSON | AZ | 85710 | Pima County | 5207312150 | 05-09 |
| Alta Vista High School | 5040 S. CAMPBELL AVENUE | TUCSON | AZ | 85706 | Pima County | 6029532933 | 09-12 |
| Altar Valley Middle School | HC 3 BOX 130 | TUCSON | AZ | 85736 | Pima County | 5208221484 | 05-08 |
| Alternative Computerized Education (ace) Charter H | 1929 NORTH STONE AVENUE | TUCSON | AZ | 85705 | Pima County | 5206288316 | 09-12 |
| Amerischools Academy - Country Club | 1150 NORTH COUNTRY CLUB | TUCSON | AZ | 85716 | Pima County | 5206201100 | KG-12 |
| Amerischools College Preparatory Academy - Tucson | 7444 E. BROADWAY | TUCSON | AZ | 85710 | Pima County | 5207221200 | KG-12 |
| Amphitheater High School | 125 W YAVAPAI ROAD | TUCSON | AZ | 85705 | Pima County | 5206965128 | 09-12 |
| Amphitheater Middle School | 315 EAST PRINCE ROAD | TUCSON | AZ | 85705 | Pima County | 5206966230 | 06-08 |
| Anna Henry Elementary School | 650 NORTH IGO WAY | TUCSON | AZ | 85710 | Pima County | 5202256060 | PK-05 |
| Anna Lawrence Intermediate School | 4850 W. JEFFREY RD | TUCSON | AZ | 85757 | Pima County | 5202256060 | 03-05 |
| Annie Kellond Elementary School | 6606 E. LEHIGH DRIVE | TUCSON | AZ | 85710 | Pima County | 5202256060 | KG-06 |
| Apollo Middle School | 265 WEST NEBRASKA STREET | TUCSON | AZ | 85706 | Pima County | 5205452000 | 06-08 |
| Arizona Academy Of Leadership | 6262 S. SUN VIEW WAY | TUCSON | AZ | 85706 | Pima County | 5208295110 | KG-07 |
| Arizona Academy Of Leadership - Central | PO BOX 22046 | TUCSON | AZ | 85734 | Pima County | 5209403784 | KG-06 |
| Asdb/school For The Blind | P.O. BOX 85000 | TUCSON | AZ | 85745 | Pima County | 5207703731 | PK-12 |
| Asdb/school For The Deaf | P.O. BOX 85000 | TUCSON | AZ | 85754 | Pima County | 5207703688 | PK-12 |
| Aspc-tucson | P.O. BOX 24400 | TUCSON | AZ | 85734 | Pima County | 5205740024 | 09-12 |
