Phoenix Public Schools
Here are all Phoenix public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Aaec - Smcc Campus | 7050 S. 24TH STREET | PHOENIX | AZ | 85042 | Maricopa County | 6022438004 | 09-12 |
| Aaec Paradise Valley | 17811 NORTH 32ND STREET | PHOENIX | AZ | 85032 | Maricopa County | 6022438004 | 09-12 |
| Abraham Lincoln Traditional School | 10444 N 39TH AVENUE | PHOENIX | AZ | 85051 | Maricopa County | 6023472600 | KG-08 |
| Acacia Elementary School | 3021 W. EVANS DR. | PHOENIX | AZ | 85053 | Maricopa County | 6023472600 | PK-06 |
| Academy Of Arizona - Main | 2100 W. INDIAN SCHOOL RD. | PHOENIX | AZ | 85015 | Maricopa County | 6022740422 | KG-08 |
| Academy Of Arizona - North | 13002 N 33RD AVENUE | PHOENIX | AZ | 85029 | Maricopa County | 6028430681 | KG-08 |
| Academy Of Excellence | 425 NORTH 36TH STREET | PHOENIX | AZ | 85008 | Maricopa County | 6023894271 | KG-08 |
| Accelerated Learning Center | 4105 EAST SHEA BLVD. | PHOENIX | AZ | 85028 | Maricopa County | 6024850309 | 09-12 |
| Acclaim Academy | 7624 W. INDIAN SCHOOL ROAD | PHOENIX | AZ | 85033 | Maricopa County | 6236910919 | KG-08 |
| Ace Day & Night School | 735 E FILLMORE ST. | PHOENIX | AZ | 85006 | Maricopa County | 6022574843 | - |
| Ace Elementary | 2301 W. THOMAS RD. | PHOENIX | AZ | 85015 | Maricopa County | 6022573790 | KG-08 |
| Adobe Mountain School | 2800 W. PINNACLE PEAK RD. | PHOENIX | AZ | 85027 | Maricopa County | 6235821180 | 05-12 |
| Ahwatukee Foothills Prep | 10210 SOUTH 50TH PLACE | PHOENIX | AZ | 85044 | Maricopa County | 4807635101 | KG-06 |
| Aire Libre Elementary School | 16428 NORTH 21ST STREET | PHOENIX | AZ | 85022 | Maricopa County | 6024495400 | KG-06 |
| Alfred F Garcia School | 1441 S. 27TH AVE | PHOENIX | AZ | 85009 | Maricopa County | 6023535002 | PK-08 |
| Alhambra High School | 3839 WEST CAMELBACK ROAD | PHOENIX | AZ | 85019 | Maricopa County | 6027641500 | 09-12 |
| Alhambra Traditional School | 3736 W OSBORN RD | PHOENIX | AZ | 85019 | Maricopa County | 6024848816 | KG-08 |
| All Aboard Charter School | 5827 NORTH 35TH AVENUE | PHOENIX | AZ | 85017 | Maricopa County | 6024330500 | KG-04 |
| Alta E Butler School | 3843 W ROOSEVELT | PHOENIX | AZ | 85009 | Maricopa County | 6024556700 | KG-08 |
| Alta Vista Elementary School | 8710 N 31ST AVE | PHOENIX | AZ | 85051 | Maricopa County | 6023472600 | KG-06 |
| Ambassador Academy | 10841 S. 48TH STREET | PHOENIX | AZ | 85044 | Maricopa County | 4809612214 | KG-02 |
| Amberlea Elementary School | 8455 WEST VIRGINIA AVENUE | PHOENIX | AZ | 85037 | Maricopa County | 6237722215 | KG-08 |
| Amerischools Academy - Camelback | 1333 WEST CAMELBACK ROAD | PHOENIX | AZ | 85013 | Maricopa County | 5203260976 | KG-12 |
| Amy L. Houston Academy | 7139 S 10TH ST | PHOENIX | AZ | 85042 | Maricopa County | 6022434800 | PK-08 |
| Andalucia Middle School | 4730 W. CAMPBELL | PHOENIX | AZ | 85031 | Maricopa County | 6238488646 | 04-08 |
| Andalucia Primary School | 4530 W. CAMPBELL AVE. | PHOENIX | AZ | 85031 | Maricopa County | 6238488420 | KG-03 |
| Arcadia High School | 4703 E INDIAN SCHOOL RD | PHOENIX | AZ | 85018 | Maricopa County | 4804846100 | 09-12 |
| Arizona Academy Of Science And Technology | P.O. BOX 13606 | PHOENIX | AZ | 85002 | Maricopa County | 6022531199 | KG-08 |
| Arizona Call-a-teen Center For Excellence | 649 NORTH 6TH AVENUE | PHOENIX | AZ | 85003 | Maricopa County | 6022526721 | 09-12 |
| Arizona Conservatory For Arts And Academics | 1460 SOUTH HORNE | PHOENIX | AZ | 85204 | Maricopa County | 6022664278 | 06-12 |
