Birmingham Public Schools
Here are all Birmingham public schools. Below is the location of each school in this city. If there are any reviews on the school and any other helpful information, it will be provided below.
| School Name | Street | City | State | Zip | County | Phone | Grade Levels |
|---|---|---|---|---|---|---|---|
| Adolescent Day Treatment | 1632 7TH AVE S | BIRMINGHAM | AL | 35233 | Jefferson County | 2059341241 | KG-12 |
| Alabama Clinical School | 1221 ALTON DRIVE | BIRMINGHAM | AL | 35210 | Jefferson County | 3342429700 | - |
| Alabama School Of Fine Arts | 1800 8TH AVE N | BIRMINGHAM | AL | 35203 | Jefferson County | 2052529241 | - |
| Allan Cott School | 150 GLENWOOD LN | BIRMINGHAM | AL | 35242 | Jefferson County | 2059692880 | - |
| Allen Cott | 150 GLENWOOD LANE | BIRMINGHAM | AL | 35242 | Jefferson County | 2059692880 | - |
| Arrington Middle Sch | 2101 JEFFERSON AVE SW | BIRMINGHAM | AL | 35211 | Jefferson County | 2052311130 | 06-08 |
| Avondale Elem Sch | 4000 8TH CT S | BIRMINGHAM | AL | 35222 | Jefferson County | 2052317130 | KG-05 |
| Banks Middle School | 721 86TH ST S | BIRMINGHAM | AL | 35206 | Jefferson County | 2052315190 | - |
| Barrett Elem Sch | 7601 DIVISION AVE | BIRMINGHAM | AL | 35206 | Jefferson County | 2052318130 | KG-05 |
| Bush Middle Sch-magnet | 1112 25TH ST,ENSLEY | BIRMINGHAM | AL | 35218 | Jefferson County | 2052316000 | 06-08 |
| Central Pk Elem Sch | 4915 AVE Q | BIRMINGHAM | AL | 35208 | Jefferson County | 2052311250 | KG-05 |
| Chalkville Elem Sch | 940 CHALKVILLE SCHOOL RD | BIRMINGHAM | AL | 35215 | Jefferson County | 2053792950 | KG-05 |
| Charles A Brown Elem Sch | 4811 COURT J | BIRMINGHAM | AL | 35208 | Jefferson County | 2052311190 | KG-05 |
| Christian Alt Sch | 725 MOUNTAIN DR | BIRMINGHAM | AL | 35206 | Jefferson County | 2052315250 | KG-08 |
| City Elem | P O BOX 10007 | BIRMINGHAM | AL | 35202 | Jefferson County | 2058080001 | 07-08 |
| City High Sch | P O BOX 10007 | BIRMINGHAM | AL | 35202 | Jefferson County | 2058080001 | 09-12 |
| Councill Elem Sch | 1400 AVE M | BIRMINGHAM | AL | 35218 | Jefferson County | 2052316190 | PK-06 |
| Crumly Chapel Elem Sch | 2201 PERSHING RD | BIRMINGHAM | AL | 35214 | Jefferson County | 2053793250 | KG-05 |
| Ctr Point Elem Sch | 4801 INDIAN TRAIL | BIRMINGHAM | AL | 35215 | Jefferson County | 2053792900 | KG-02 |
| Ctr Street Middle | 1832 CENTER WAY,SOUTH | BIRMINGHAM | AL | 35205 | Jefferson County | 2052317190 | 06-09 |
| Curry Elem Sch | 7900 8TH AVE N | BIRMINGHAM | AL | 35206 | Jefferson County | 2052318250 | - |
| Daniel House | 150 GLENWOOD LANE | BIRMINGHAM | AL | 35242 | Jefferson County | 2059692880 | - |
| Daniel Payne Middle Sch | 1500 DANIEL PAYNE DR | BIRMINGHAM | AL | 35214 | Jefferson County | 2052313190 | 06-08 |
| Engle Day Treatment | 1632 7TH AVE S | BIRMINGHAM | AL | 35223 | Jefferson County | 2059343476 | 01-07 |
| Ensley High Alt Ctr | 1303 AVE F | BIRMINGHAM | AL | 35218 | Jefferson County | 2052316250 | - |
| Ensley Middle Alt Ctr | 1303 AVENUE F | BIRMINGHAM | AL | 35218 | Jefferson County | 2052316250 | - |
| Epic Sch | 1000 10TH AVE S | BIRMINGHAM | AL | 35205 | Jefferson County | 2052317370 | KG-05 |
| Erwin Elem Sch | 528 23RD AVE NW | BIRMINGHAM | AL | 35215 | Jefferson County | 2053793350 | 03-06 |
| Erwin High Sch | 532 23RD AVE NW | BIRMINGHAM | AL | 35215 | Jefferson County | 2053793400 | 07-12 |
| Family Court Elem Sch | P O BOX 10007 | BIRMINGHAM | AL | 35202 | Jefferson County | 2055834891 | KG-08 |
